FTSE MIB stocks
41 stocks ranked by Aristockrat Score (average 63/100). Scores and prices update daily.
| Stock | Price | 1D | Score | Rating |
|---|---|---|---|---|
| UNI.MIUNIPOL | 25.75 EUR | +2.26% | 86 | Strong buy |
| MB.MIMEDIOBANCA | 25.61 EUR | +0.39% | 79 | Strong buy |
| G.MIGENERALI | 42.93 EUR | +1.08% | 76 | Strong buy |
| REC.MIRECORDATI ORD | 52.95 EUR | -0.09% | 76 | Strong buy |
| ISP.MIINTESA SANPAOLO | 5.95 EUR | +1.09% | 75 | Strong buy |
| BPE.MIBPER BANCA | 13.18 EUR | +1.42% | 75 | Strong buy |
| BMED.MIBANCA MEDIOLANUM | 22.53 EUR | +0.72% | 75 | Strong buy |
| RACE.MIFERRARI | 358.95 EUR | +1.08% | 74 | Buy |
| UCG.MIUNICREDIT | 74.40 EUR | +1.85% | 73 | Buy |
| PRY.MIPRYSMIAN | 111.25 EUR | +0.77% | 72 | Buy |
| FBK.MIFINECOBANK | 21.33 EUR | +2.94% | 72 | Buy |
| LTMC.MILOTTOMATICA GROUP | 26.59 EUR | +2.58% | 70 | Buy |
| TEN.MITENARIS | 26.40 EUR | -1.68% | 69 | Buy |
| SPM.MISAIPEM | 4.40 EUR | -1.81% | 69 | Buy |
| BMPS.MIBANCA MONTE PASCHI SIENA | 10.97 EUR | +1.33% | 68 | Buy |
| BAMI.MIBANCO BPM | 13.54 EUR | -0.77% | 67 | Buy |
| TPRO.MITECHNOPROBE | 24.12 EUR | -0.41% | 67 | Buy |
| ENI.MIENI | 26.52 EUR | -2.28% | 66 | Buy |
| AZM.MIAZIMUT | 35.04 EUR | +0.98% | 66 | Buy |
| LDO.MILEONARDO | 52.05 EUR | +0.56% | 65 | Buy |
| IG.MIITALGAS | 9.00 EUR | +0.63% | 65 | Buy |
| ENEL.MIENEL | 9.34 EUR | +0.18% | 62 | Hold |
| SRG.MISNAM | 6.18 EUR | +0.42% | 62 | Hold |
| MONC.MIMONCLER | 44.80 EUR | +3.85% | 60 | Hold |
| BZU.MIBUZZI | 42.62 EUR | +6.23% | 59 | Hold |
| CPR.MICAMPARI | 6.40 EUR | +2.63% | 58 | Hold |
| HER.MIHERA | 3.69 EUR | +1.15% | 58 | Hold |
| DIA.MIDIASORIN | 79.72 EUR | +0.10% | 58 | Hold |
| STMMI.MISTMICROELECTRONICS | 43.22 EUR | +3.22% | 57 | Hold |
| TRN.MITERNA | 9.56 EUR | -0.38% | 57 | Hold |
| BC.MIBRUNELLO CUCINELLI | 89.10 EUR | +2.48% | 55 | Hold |
| A2A.MIA2A | 2.37 EUR | -1.54% | 54 | Hold |
| INW.MIINWIT | 7.42 EUR | +0.95% | 54 | Hold |
| FCT.MIFINCANTIERI | 12.74 EUR | +0.75% | 54 | Hold |
| PST.MIPOSTE ITALIANE | 24.35 EUR | +1.25% | 52 | Hold |
| AVIO.MIAVIO | 31.65 EUR | -0.50% | 51 | Hold |
| AMP.MIAMPLIFON | 11.39 EUR | +2.01% | 50 | Hold |
| NEXI.MINEXI | 4.51 EUR | +1.60% | 48 | Hold |
| TIT.MITELECOM ITALIA | 5.68 EUR | -1.08% | 47 | Hold |
| IVG.MIIVECO GROUP | 14.38 EUR | +0.00% | 41 | Sell |
| STLAM.MISTELLANTIS | 4.24 EUR | +2.37% | 29 | Sell |
Scores are quantitative assessments, not investment advice. How the score works