Acciones del S&P 500
509 acciones ordenadas por puntuación Aristockrat (media 63/100). Las puntuaciones y los precios se actualizan a diario.
| Acción | Precio | 1D | Puntuación | Calificación |
|---|---|---|---|---|
| MUMicron Technology, Inc. | 833.59 USD | -5.78% | 91 | Compra fuerte |
| MAMastercard Incorporated | 658.10 USD | +3.15% | 86 | Compra fuerte |
| SNDKSandisk Corporation | 1075.08 USD | -6.59% | 85 | Compra fuerte |
| GRMNGarmin Ltd. | 274.29 USD | +0.59% | 84 | Compra fuerte |
| DXCMDexCom, Inc. | 84.76 USD | +3.00% | 84 | Compra fuerte |
| VVisa Inc. | 425.51 USD | +2.88% | 83 | Compra fuerte |
| DELLDell Technologies Inc. | 392.78 USD | -7.43% | 83 | Compra fuerte |
| MNSTMonster Beverage Corporation | 48.02 USD | +1.44% | 83 | Compra fuerte |
| STTState Street Corporation | 169.31 USD | -0.27% | 83 | Compra fuerte |
| LLYEli Lilly and Company | 1410.99 USD | -0.46% | 82 | Compra fuerte |
| APHAmphenol Corporation | 79.84 USD | +0.68% | 82 | Compra fuerte |
| STXSeagate Technology Holdings PLC | 593.76 USD | -7.88% | 82 | Compra fuerte |
| NEMNewmont Corporation | 109.09 USD | +2.33% | 82 | Compra fuerte |
| ADBEAdobe Inc. | 251.47 USD | +0.50% | 82 | Compra fuerte |
| FTNTFortinet, Inc. | 126.21 USD | -7.25% | 82 | Compra fuerte |
| FIXComfort Systems USA, Inc. | 1200.14 USD | -2.64% | 82 | Compra fuerte |
| REGNRegeneron Pharmaceuticals, Inc. | 961.26 USD | +3.60% | 81 | Compra fuerte |
| ICEIntercontinental Exchange Inc. | 172.28 USD | +2.03% | 81 | Compra fuerte |
| ROSTRoss Stores, Inc. | 230.59 USD | +1.01% | 81 | Compra fuerte |
| NDAQNasdaq, Inc. | 108.62 USD | +2.25% | 81 | Compra fuerte |
| MSCIMSCI Inc. | 637.21 USD | +2.22% | 81 | Compra fuerte |
| AIZAssurant, Inc. | 297.23 USD | +1.51% | 81 | Compra fuerte |
| PNCPNC Financial Services Group, I | 231.66 USD | +1.67% | 80 | Compra fuerte |
| CAHCardinal Health, Inc. | 254.33 USD | +1.54% | 80 | Compra fuerte |
| NTAPNetApp, Inc. | 185.26 USD | -6.99% | 80 | Compra fuerte |
| NTRSNorthern Trust Corporation | 170.66 USD | +0.89% | 80 | Compra fuerte |
| NVDANVIDIA Corporation | 202.06 USD | -1.26% | 79 | Compra fuerte |
| LRCXLam Research Corporation | 227.56 USD | -4.83% | 79 | Compra fuerte |
| BNYThe Bank of New York Mellon Cor | 147.78 USD | +0.46% | 79 | Compra fuerte |
| USBU.S. Bancorp | 60.49 USD | +1.75% | 79 | Compra fuerte |
| DGXQuest Diagnostics Incorporated | 250.81 USD | -0.40% | 79 | Compra fuerte |
| MSFTMicrosoft Corporation | 507.12 USD | -2.83% | 78 | Compra fuerte |
| ADPAutomatic Data Processing, Inc. | 298.78 USD | +1.68% | 78 | Compra fuerte |
| MRSHMarsh | 205.38 USD | +2.37% | 78 | Compra fuerte |
| ADSKAutodesk, Inc. | 257.91 USD | +3.33% | 78 | Compra fuerte |
| CBOECboe Global Markets, Inc. | 349.22 USD | +4.08% | 78 | Compra fuerte |
| RJFRaymond James Financial, Inc. | 162.30 USD | +3.23% | 78 | Compra fuerte |
| DECKDeckers Outdoor Corporation | 85.00 USD | +3.67% | 78 | Compra fuerte |
| CSCOCisco Systems, Inc. | 101.61 USD | -2.77% | 77 | Compra fuerte |
| ACNAccenture plc | 260.94 USD | +1.05% | 77 | Compra fuerte |
| CBChubb Limited | 368.98 USD | +1.33% | 77 | Compra fuerte |
| INTUIntuit Inc. | 352.10 USD | +3.23% | 77 | Compra fuerte |
| ALLAllstate Corporation (The) | 263.99 USD | +1.59% | 77 | Compra fuerte |
| METMetLife, Inc. | 100.94 USD | +0.92% | 77 | Compra fuerte |
| AAPLApple Inc. | 338.32 USD | -1.83% | 76 | Compra fuerte |
| APPApplovin Corporation | 228.85 USD | +0.15% | 76 | Compra fuerte |
| EXPEExpedia Group, Inc. | 298.99 USD | +4.57% | 76 | Compra fuerte |
| MTBM&T Bank Corporation | 224.43 USD | +1.68% | 76 | Compra fuerte |
| EMEEMCOR Group, Inc. | 682.76 USD | +0.47% | 76 | Compra fuerte |
| CFGCitizens Financial Group, Inc. | 64.93 USD | +1.76% | 76 | Compra fuerte |
| AMATApplied Materials, Inc. | 374.53 USD | -3.99% | 75 | Compra fuerte |
| MSMorgan Stanley | 185.73 USD | +0.78% | 75 | Compra fuerte |
| TXNTexas Instruments Incorporated | 302.02 USD | +0.39% | 75 | Compra fuerte |
| GSGoldman Sachs Group, Inc. (The) | 898.72 USD | +0.47% | 75 | Compra fuerte |
| PSXPhillips 66 | 275.04 USD | -2.75% | 75 | Compra fuerte |
| GDGeneral Dynamics Corporation | 373.46 USD | +0.23% | 75 | Compra fuerte |
| MSIMotorola Solutions, Inc. | 487.31 USD | -0.86% | 75 | Compra fuerte |
| CIThe Cigna Group | 295.19 USD | -1.02% | 75 | Compra fuerte |
| FASTFastenal Company | 52.55 USD | +1.23% | 75 | Compra fuerte |
| KEYSKeysight Technologies Inc. | 298.94 USD | -2.69% | 75 | Compra fuerte |
| WABWestinghouse Air Brake Technolo | 286.79 USD | +2.57% | 75 | Compra fuerte |
| AMPAmeriprise Financial, Inc. | 504.31 USD | +2.75% | 75 | Compra fuerte |
| RMDResMed Inc. | 232.94 USD | +1.30% | 75 | Compra fuerte |
| RLRalph Lauren Corporation | 397.53 USD | +1.19% | 75 | Compra fuerte |
| JKHYJack Henry & Associates, Inc. | 163.42 USD | +1.29% | 75 | Compra fuerte |
| KOCoca-Cola Company (The) | 95.83 USD | +1.86% | 74 | Compra |
| ADIAnalog Devices, Inc. | 412.85 USD | -1.02% | 74 | Compra |
| BLKBlackRock, Inc. | 1167.15 USD | +1.71% | 74 | Compra |
| SCHWCharles Schwab Corporation (The | 88.71 USD | +0.75% | 74 | Compra |
| LMTLockheed Martin Corporation | 643.15 USD | +0.97% | 74 | Compra |
| IBKRInteractive Brokers Group, Inc. | 74.83 USD | -2.69% | 74 | Compra |
| ELVElevance Health, Inc. | 413.60 USD | -1.54% | 74 | Compra |
| EOGEOG Resources, Inc. | 157.89 USD | -4.62% | 74 | Compra |
| TRVThe Travelers Companies, Inc. | 398.80 USD | +0.65% | 74 | Compra |
| NXPINXP Semiconductors N.V. | 257.24 USD | -0.91% | 74 | Compra fuerte |
| MPWRMonolithic Power Systems, Inc. | 1243.95 USD | +2.67% | 74 | Compra |
| PAYXPaychex, Inc. | 115.49 USD | +3.01% | 74 | Compra fuerte |
| INCYIncyte Corporation | 120.04 USD | -0.29% | 74 | Compra |
| BRBroadridge Financial Solutions, | 184.22 USD | +3.02% | 74 | Compra fuerte |
| NDSNNordson Corporation | 327.58 USD | +1.52% | 74 | Compra |
| ALLEAllegion plc | 191.73 USD | +2.84% | 74 | Compra |
| METAMeta Platforms, Inc. | 606.73 USD | -1.34% | 73 | Compra |
| JPMJP Morgan Chase & Co. | 340.58 USD | +1.05% | 73 | Compra |
| CVXChevron Corporation | 227.77 USD | -3.29% | 73 | Compra |
| AXPAmerican Express Company | 327.98 USD | +2.78% | 73 | Compra |
| CCitigroup, Inc. | 123.10 USD | +0.93% | 73 | Compra |
| CRMSalesforce, Inc. | 226.18 USD | -1.30% | 73 | Compra |
| CTASCintas Corporation | 224.77 USD | +2.25% | 73 | Compra |
| MCOMoody's Corporation | 506.02 USD | +2.45% | 73 | Compra |
| TELTE Connectivity plc | 217.51 USD | +2.10% | 73 | Compra |
| TERTeradyne, Inc. | 261.01 USD | -4.87% | 73 | Compra |
| CTSHCognizant Technology Solutions | 65.09 USD | -0.03% | 73 | Compra |
| ULTAUlta Beauty, Inc. | 637.57 USD | -0.45% | 73 | Compra |
| LLoews Corporation | 111.34 USD | +0.02% | 73 | Compra |
| HSTHost Hotels & Resorts, Inc. | 25.57 USD | +1.07% | 73 | Compra |
| UNHUnitedHealth Group Incorporated | 400.44 USD | -1.60% | 72 | Compra |
| WFCWells Fargo & Company | 85.89 USD | +2.99% | 72 | Compra |
| ANETArista Networks, Inc. | 164.14 USD | -2.80% | 72 | Compra |
| COPConocoPhillips | 146.84 USD | -4.67% | 72 | Compra |
| MDTMedtronic plc. | 99.29 USD | +2.85% | 72 | Compra |
| PHParker-Hannifin Corporation | 928.29 USD | +3.16% | 72 | Compra |
| PWRQuanta Services, Inc. | 621.18 USD | +0.07% | 72 | Compra |
| TTTrane Technologies plc | 413.33 USD | +0.81% | 72 | Compra |
| VRTVertiv Holdings, LLC | 224.24 USD | -3.55% | 72 | Compra |
| HWMHowmet Aerospace Inc. | 212.99 USD | +6.91% | 72 | Compra |
| GWWW.W. Grainger, Inc. | 1377.66 USD | +1.36% | 72 | Compra |
| AMEAMETEK, Inc. | 241.91 USD | +0.33% | 72 | Compra |
| VEEVVeeva Systems Inc. | 307.00 USD | -1.90% | 72 | Compra |
| HIGThe Hartford Insurance Group, I | 135.52 USD | +2.21% | 72 | Compra |
| ILMNIllumina, Inc. | 226.58 USD | -3.99% | 72 | Compra |
| WSTWest Pharmaceutical Services, I | 407.88 USD | -1.15% | 72 | Compra |
| VLTOVeralto Corp | 115.70 USD | +4.14% | 72 | Compra |
| CHDChurch & Dwight Company, Inc. | 110.45 USD | +3.00% | 72 | Compra |
| FFIVF5, Inc. | 324.55 USD | -4.08% | 72 | Compra |
| CFCF Industries Holdings, Inc. | 120.33 USD | -2.41% | 72 | Compra |
| IEXIDEX Corporation | 236.52 USD | +1.15% | 72 | Compra |
| APAAPA Corporation | 48.82 USD | -7.57% | 72 | Compra |
| BENFranklin Templeton, Inc. | 31.97 USD | +1.04% | 72 | Compra |
| MASMasco Corporation | 83.51 USD | +3.56% | 72 | Compra |
| TXTTextron Inc. | 88.53 USD | +3.30% | 72 | Compra |
| AVGOBroadcom Inc. | 322.23 USD | -1.18% | 71 | Compra |
| BRK-BBerkshire Hathaway Inc. New | 556.11 USD | +2.51% | 71 | Compra |
| SPGIS&P Global Inc. | 475.17 USD | +1.85% | 71 | Compra |
| MOAltria Group, Inc. | 77.17 USD | -1.10% | 71 | Compra |
| MCKMcKesson Corporation | 998.38 USD | +0.38% | 71 | Compra |
| BKNGBooking Holdings Inc. Common St | 153.75 USD | +3.79% | 71 | Compra |
| FDXFedEx Corporation | 318.25 USD | +1.59% | 71 | Compra |
| IDXXIDEXX Laboratories, Inc. | 671.64 USD | +21.85% | 71 | Compra |
| FITBFifth Third Bancorp | 54.97 USD | +2.04% | 71 | Compra |
| PRUPrudential Financial, Inc. | 118.30 USD | +1.59% | 71 | Compra |
| ACGLArch Capital Group Ltd. | 109.31 USD | +2.77% | 71 | Compra |
| TWLOTwilio Inc. | 207.60 USD | +1.25% | 71 | Compra |
| TDYTeledyne Technologies Incorpora | 659.91 USD | +0.26% | 71 | Compra |
| DGDollar General Corporation | 135.78 USD | +2.63% | 71 | Compra |
| VRSNVeriSign, Inc. | 308.40 USD | +0.39% | 71 | Compra |
| STESTERIS plc (Ireland) | 233.35 USD | +2.74% | 71 | Compra |
| ZBHZimmer Biomet Holdings, Inc. | 97.35 USD | +2.99% | 71 | Compra |
| BALLBall Corporation | 68.07 USD | +2.41% | 71 | Compra |
| ITGartner, Inc. | 235.26 USD | +2.83% | 71 | Compra |
| GDDYGoDaddy Inc. | 116.61 USD | -0.54% | 71 | Compra |
| PLTRPalantir Technologies Inc. | 178.34 USD | -3.13% | 70 | Compra |
| RTXRTX Corporation | 202.79 USD | +1.50% | 70 | Compra |
| GEVGE Vernova Inc. | 862.25 USD | +0.51% | 70 | Compra |
| BMYBristol-Myers Squibb Company | 63.02 USD | +0.86% | 70 | Compra |
| EQIXEquinix, Inc. | 993.69 USD | -1.97% | 70 | Compra |
| HLTHilton Worldwide Holdings Inc. | 364.71 USD | +2.18% | 70 | Compra |
| RSGRepublic Services, Inc. | 245.97 USD | +0.79% | 70 | Compra |
| URIUnited Rentals, Inc. | 1175.42 USD | +0.46% | 70 | Compra |
| TGTTarget Corporation | 158.38 USD | +2.59% | 70 | Compra |
| AJGArthur J. Gallagher & Co. | 278.89 USD | +1.02% | 70 | Compra |
| HUMHumana Inc. | 410.41 USD | -0.99% | 70 | Compra |
| WDAYWorkday, Inc. | 198.13 USD | +0.16% | 70 | Compra |
| ROPRoper Technologies, Inc. | 479.54 USD | +2.77% | 70 | Compra |
| ODFLOld Dominion Freight Line, Inc. | 176.23 USD | +2.13% | 70 | Compra |
| WTWWillis Towers Watson Public Lim | 325.51 USD | +0.34% | 70 | Compra |
| HALHalliburton Company | 34.61 USD | -4.31% | 70 | Compra |
| RFRegions Financial Corporation | 28.97 USD | +1.40% | 70 | Compra |
| KEYKeyCorp | 21.49 USD | +1.75% | 70 | Compra |
| EGEverest Group, Ltd. | 417.72 USD | +1.64% | 70 | Compra |
| FDSFactSet Research Systems Inc. | 343.74 USD | +4.30% | 70 | Compra |
| ABBVAbbVie Inc. | 288.84 USD | -2.05% | 69 | Compra |
| AMGNAmgen Inc. | 465.45 USD | -0.12% | 69 | Compra |
| TJXTJX Companies, Inc. (The) | 141.00 USD | +0.49% | 69 | Compra |
| COFCapital One Financial Corporati | 210.77 USD | +2.89% | 69 | Compra |
| MARMarriott International | 416.30 USD | +4.26% | 69 | Compra |
| VLOValero Energy Corporation | 381.46 USD | -4.55% | 69 | Compra |
| ABNBAirbnb, Inc. | 171.11 USD | +4.09% | 69 | Compra |
| CDNSCadence Design Systems, Inc. | 329.51 USD | +0.49% | 69 | Compra |
| WSMWilliams-Sonoma, Inc. | 259.45 USD | +2.66% | 69 | Compra |
| LHLabcorp Holdings Inc. | 355.59 USD | -1.60% | 69 | Compra |
| PPGPPG Industries, Inc. | 124.89 USD | +4.49% | 69 | Compra |
| CPAYCorpay, Inc. | 409.29 USD | +2.08% | 69 | Compra |
| PFGPrincipal Financial Group Inc | 112.81 USD | +1.06% | 69 | Compra |
| PKGPackaging Corporation of Americ | 258.64 USD | +0.71% | 69 | Compra |
| FTVFortive Corporation | 66.84 USD | +2.47% | 69 | Compra |
| ZBRAZebra Technologies Corporation | 361.13 USD | -0.04% | 69 | Compra |
| KIMKimco Realty Corporation (HC) | 25.07 USD | +2.24% | 69 | Compra |
| NWSANews Corporation | 29.69 USD | +1.96% | 69 | Compra |
| DOCHealthpeak Properties, Inc. | 19.48 USD | +2.36% | 69 | Compra |
| JNJJohnson & Johnson | 270.56 USD | -0.97% | 68 | Compra |
| MRKMerck & Company, Inc. | 148.36 USD | -0.78% | 68 | Compra |
| VRTXVertex Pharmaceuticals Incorpor | 553.15 USD | -1.03% | 68 | Compra |
| MPCMarathon Petroleum Corporation | 430.39 USD | -3.22% | 68 | Compra |
| HCAHCA Healthcare, Inc. | 467.73 USD | -1.15% | 68 | Compra |
| ECLEcolab Inc. | 308.38 USD | +1.78% | 68 | Compra |
| SPGSimon Property Group, Inc. | 221.73 USD | +1.83% | 68 | Compra |
| CNCCentene Corporation | 66.53 USD | -2.80% | 68 | Compra |
| DOVDover Corporation | 215.91 USD | +3.93% | 68 | Compra |
| JBLJabil Inc. | 266.35 USD | -2.34% | 68 | Compra |
| EXPDExpeditors International of Was | 200.56 USD | +0.86% | 68 | Compra |
| SYFSynchrony Financial | 76.82 USD | +1.95% | 68 | Compra |
| CASYCaseys General Stores, Inc. | 668.17 USD | -1.77% | 68 | Compra |
| TPRTapestry, Inc. | 120.76 USD | +3.84% | 68 | Compra |
| RDDTReddit, Inc. | 90.97 USD | -0.83% | 68 | Compra |
| TYLTyler Technologies, Inc. | 403.94 USD | +2.44% | 68 | Compra |
| GLGlobe Life Inc. | 159.79 USD | +0.45% | 68 | Compra |
| DVADaVita Inc. | 185.74 USD | -0.94% | 68 | Compra |
| PODDInsulet Corporation | 153.61 USD | +2.63% | 68 | Compra |
| COSTCostco Wholesale Corporation | 1040.55 USD | +2.79% | 67 | Compra |
| PGProcter & Gamble Company (The) | 163.56 USD | +1.23% | 67 | Compra |
| UNPUnion Pacific Corporation | 307.00 USD | +0.99% | 67 | Compra |
| MRVLMarvell Technology, Inc. | 171.41 USD | -12.72% | 67 | Compra |
| PLDPrologis, Inc. | 129.65 USD | +1.30% | 67 | Compra |
| CVSCVS Health Corporation | 88.51 USD | -1.93% | 67 | Compra |
| CMECME Group Inc. | 306.24 USD | +1.02% | 67 | Compra |
| GLWCorning Incorporated | 123.20 USD | -0.09% | 67 | Compra |
| SLBSLB Limited | 52.31 USD | -2.66% | 67 | Compra |
| AONAon plc | 333.38 USD | +3.91% | 67 | Compra |
| HPEHewlett Packard Enterprise Comp | 51.19 USD | -7.08% | 67 | Compra |
| DALDelta Air Lines, Inc. | 83.42 USD | +4.08% | 67 | Compra |
| EWEdwards Lifesciences Corporatio | 93.26 USD | +1.36% | 67 | Compra |
| LHXL3Harris Technologies, Inc. | 278.96 USD | +0.49% | 67 | Compra |
| AAgilent Technologies, Inc. | 171.99 USD | -1.65% | 67 | Compra |
| SYYSysco Corporation | 81.74 USD | -1.40% | 67 | Compra |
| PEverpure, Inc. | 113.78 USD | -10.40% | 67 | Compra |
| ADMArcher-Daniels-Midland Company | 75.77 USD | -1.48% | 67 | Compra |
| EXRExtra Space Storage Inc | 155.98 USD | +3.08% | 67 | Compra |
| DLTRDollar Tree, Inc. | 138.60 USD | +3.53% | 67 | Compra |
| FOXFox Corporation | 55.96 USD | -0.43% | 67 | Compra |
| AVYAvery Dennison Corporation | 187.01 USD | +2.63% | 67 | Compra |
| ALGNAlign Technology, Inc. | 154.13 USD | +2.83% | 67 | Compra |
| AOSA.O. Smith Corporation | 65.42 USD | +3.73% | 67 | Compra |
| BACBank of America Corporation | 49.57 USD | -0.88% | 66 | Compra |
| PMPhilip Morris International Inc | 208.29 USD | -0.24% | 66 | Compra |
| GILDGilead Sciences, Inc. | 170.33 USD | -0.21% | 66 | Compra |
| KLACKLA Corporation | 153.11 USD | -3.04% | 66 | Compra |
| UBERUber Technologies, Inc. | 66.71 USD | +2.24% | 66 | Compra |
| PGRProgressive Corporation (The) | 233.92 USD | +1.14% | 66 | Compra |
| CLColgate-Palmolive Company | 97.43 USD | +2.25% | 66 | Compra |
| AFLAFLAC Incorporated | 124.59 USD | +0.57% | 66 | Compra |
| AIGAmerican International Group, I | 82.40 USD | +0.61% | 66 | Compra |
| YUMYum! Brands, Inc. | 157.60 USD | +1.42% | 66 | Compra |
| KVUEKenvue Inc. | 19.31 USD | -1.28% | 66 | Compra |
| CINFCincinnati Financial Corporatio | 183.78 USD | +1.43% | 66 | Compra |
| PTCPTC Inc. | 194.31 USD | -0.63% | 66 | Compra |
| JBHTJ.B. Hunt Transport Services, I | 223.80 USD | +1.23% | 66 | Compra |
| BBYBest Buy Co., Inc. | 96.14 USD | +0.51% | 66 | Compra |
| NWSNews Corporation | 32.46 USD | +2.27% | 66 | Compra |
| REGRegency Centers Corporation | 75.58 USD | +1.33% | 66 | Compra |
| HSICHenry Schein, Inc. | 86.62 USD | +2.05% | 66 | Compra |
| AMDAdvanced Micro Devices, Inc. | 466.84 USD | -7.52% | 65 | Mantener |
| XOMExxonMobil Holdings Corporation | 179.67 USD | -4.05% | 65 | Mantener |
| TMOThermo Fisher Scientific Inc | 682.65 USD | -2.06% | 65 | Mantener |
| WDCWestern Digital Corporation | 338.59 USD | -7.52% | 65 | Compra |
| WMWaste Management, Inc. | 237.71 USD | +1.82% | 65 | Compra |
| EMREmerson Electric Company | 165.96 USD | +0.62% | 65 | Mantener |
| MDLZMondelez International, Inc. | 66.38 USD | +2.22% | 65 | Compra |
| NUENucor Corporation | 277.65 USD | +1.38% | 65 | Compra |
| DVNDevon Energy Corporation | 48.63 USD | -6.75% | 65 | Compra |
| ROKRockwell Automation, Inc. | 440.16 USD | +0.91% | 65 | Mantener |
| PYPLPayPal Holdings, Inc. | 58.78 USD | +3.10% | 65 | Compra |
| XYZBlock, Inc. | 77.08 USD | +1.13% | 65 | Compra |
| CIENCiena Corporation | 284.34 USD | -11.34% | 65 | Mantener |
| IRIngersoll Rand Inc. | 82.73 USD | +3.35% | 65 | Compra |
| FLEXFlex Ltd. | 84.20 USD | -2.64% | 65 | Compra |
| FOXAFox Corporation | 62.76 USD | -0.76% | 65 | Compra |
| FICOFair Isaac Corporation | 724.19 USD | +1.82% | 65 | Compra |
| DISWalt Disney Company (The) | 113.11 USD | +1.96% | 64 | Mantener |
| FCXFreeport-McMoRan, Inc. | 62.97 USD | +0.80% | 64 | Mantener |
| JCIJohnson Controls International | 146.49 USD | -1.70% | 64 | Compra |
| DDOGDatadog, Inc. | 216.10 USD | -8.15% | 64 | Mantener |
| CMICummins Inc. | 500.60 USD | +0.10% | 64 | Compra |
| PSAPublic Storage | 333.24 USD | +2.61% | 64 | Compra |
| OXYOccidental Petroleum Corporatio | 60.72 USD | -5.13% | 64 | Compra |
| OKEONEOK, Inc. | 92.52 USD | -3.63% | 64 | Compra |
| EBAYeBay Inc. | 120.93 USD | -0.58% | 64 | Compra |
| BKRBaker Hughes Company | 53.05 USD | -3.95% | 64 | Compra |
| EDConsolidated Edison, Inc. | 118.48 USD | +1.58% | 64 | Compra |
| CCLCarnival Corporation Ltd. | 30.05 USD | +4.23% | 64 | Compra |
| BIIBBiogen Inc. | 249.01 USD | -1.82% | 64 | Compra |
| MTDMettler-Toledo International, I | 1678.19 USD | +0.20% | 64 | Compra |
| VICIVICI Properties Inc. | 25.00 USD | +2.21% | 64 | Compra |
| LDOSLeidos Holdings, Inc. | 144.16 USD | +0.83% | 64 | Compra |
| SWKStanley Black & Decker, Inc. | 106.71 USD | +3.16% | 64 | Compra |
| GEGE Aerospace | 315.78 USD | +4.63% | 63 | Mantener |
| CATCaterpillar, Inc. | 613.62 USD | -1.47% | 63 | Mantener |
| NFLXNetflix, Inc. | 62.34 USD | +0.42% | 63 | Mantener |
| DHRDanaher Corporation | 227.97 USD | -1.83% | 63 | Mantener |
| ISRGIntuitive Surgical, Inc. | 436.87 USD | +1.12% | 63 | Mantener |
| CSXCSX Corporation | 51.62 USD | -0.71% | 63 | Mantener |
| ITWIllinois Tool Works Inc. | 290.05 USD | +4.13% | 63 | Mantener |
| AEPAmerican Electric Power Company | 130.33 USD | +0.09% | 63 | Mantener |
| DLRDigital Realty Trust, Inc. | 175.95 USD | -2.63% | 63 | Mantener |
| TRGPTarga Resources, Inc. | 294.73 USD | -6.43% | 63 | Mantener |
| DDominion Energy, Inc. | 67.72 USD | +1.65% | 63 | Mantener |
| PCARPACCAR Inc. | 102.74 USD | +0.81% | 63 | Mantener |
| IQVIQVIA Holdings, Inc. | 258.44 USD | -3.33% | 63 | Mantener |
| GEHCGE HealthCare Technologies Inc. | 79.55 USD | +3.89% | 63 | Mantener |
| STLDSteel Dynamics, Inc. | 251.91 USD | +0.44% | 63 | Mantener |
| TKOTKO Group Holdings, Inc. | 185.14 USD | +2.47% | 63 | Mantener |
| IRMIron Mountain Incorporated (Del | 115.18 USD | -1.18% | 63 | Mantener |
| WRBW.R. Berkley Corporation | 75.16 USD | +1.76% | 63 | Mantener |
| DRIDarden Restaurants, Inc. | 222.83 USD | +1.21% | 63 | Mantener |
| STZConstellation Brands, Inc. | 140.67 USD | +3.95% | 63 | Mantener |
| EFXEquifax, Inc. | 192.51 USD | +4.28% | 63 | Mantener |
| GOOGLAlphabet Inc. | 278.99 USD | -0.30% | 62 | Mantener |
| WMTWalmart Inc. | 127.69 USD | +3.38% | 62 | Mantener |
| IBMInternational Business Machines | 252.51 USD | -2.06% | 62 | Mantener |
| LINLinde plc | 519.72 USD | +1.07% | 62 | Mantener |
| VZVerizon Communications Inc. | 45.05 USD | +0.72% | 62 | Mantener |
| TMUST-Mobile US, Inc. | 160.15 USD | +2.37% | 62 | Mantener |
| ORLYO'Reilly Automotive, Inc. | 90.70 USD | +2.93% | 62 | Mantener |
| APOApollo Global Management, Inc. | 119.46 USD | +3.13% | 62 | Mantener |
| WATWaters Corporation | 449.53 USD | -2.85% | 62 | Mantener |
| FRTFederal Realty Investment Trust | 111.37 USD | +1.07% | 62 | Mantener |
| GOOGAlphabet Inc. | 278.04 USD | -0.06% | 61 | Mantener |
| QCOMQUALCOMM Incorporated | 162.08 USD | -1.64% | 61 | Mantener |
| NOWServiceNow, Inc. | 106.01 USD | +0.85% | 61 | Mantener |
| AMTAmerican Tower Corporation (REI | 188.30 USD | +0.28% | 61 | Mantener |
| RCLRoyal Caribbean Cruises Ltd. | 321.07 USD | +4.52% | 61 | Mantener |
| DASHDoorDash, Inc. | 190.07 USD | +6.19% | 61 | Mantener |
| NOCNorthrop Grumman Corporation | 555.32 USD | -0.40% | 61 | Mantener |
| NSCNorfolk Southern Corporation | 345.68 USD | +0.89% | 61 | Mantener |
| BDXBecton, Dickinson and Company | 198.60 USD | +0.36% | 61 | Mantener |
| AZOAutoZone, Inc. | 3253.01 USD | +2.62% | 61 | Mantener |
| VMRKVivmark Residential | 62.22 USD | +0.52% | 61 | Mantener |
| HSYThe Hershey Company | 171.25 USD | +3.41% | 61 | Mantener |
| OTISOtis Worldwide Corporation | 78.37 USD | +3.46% | 61 | Mantener |
| ONON Semiconductor Corporation | 70.11 USD | -2.18% | 61 | Mantener |
| VRSKVerisk Analytics, Inc. | 201.50 USD | +2.65% | 61 | Mantener |
| QQnity Electronics, Inc. | 115.37 USD | -1.11% | 61 | Mantener |
| HUBBHubbell Inc | 433.74 USD | +2.67% | 61 | Mantener |
| LNTAlliant Energy Corporation | 73.02 USD | +1.91% | 61 | Mantener |
| ESSEssex Property Trust, Inc. | 265.56 USD | +0.52% | 61 | Mantener |
| BF-BBrown Forman Inc | 30.00 USD | +4.49% | 61 | Mantener |
| UDRUDR, Inc. | 35.91 USD | +1.10% | 61 | Mantener |
| PEPPepsico, Inc. | 140.42 USD | +2.24% | 60 | Mantener |
| DEDeere & Company | 667.60 USD | -1.17% | 60 | Mantener |
| WELLWelltower Inc. | 239.00 USD | +1.88% | 60 | Mantener |
| ETNEaton Corporation, PLC | 366.07 USD | -1.05% | 60 | Mantener |
| DUKDuke Energy Corporation (Holdin | 128.38 USD | +0.78% | 60 | Mantener |
| UPSUnited Parcel Service, Inc. | 109.71 USD | +1.35% | 60 | Mantener |
| SHWSherwin-Williams Company (The) | 352.37 USD | +5.94% | 60 | Mantener |
| ORealty Income Corporation | 57.58 USD | +1.14% | 60 | Mantener |
| VTRVentas, Inc. | 86.72 USD | +2.26% | 60 | Mantener |
| DHID.R. Horton, Inc. | 152.93 USD | +4.75% | 60 | Mantener |
| MCHPMicrochip Technology Incorporat | 76.11 USD | -1.59% | 60 | Mantener |
| HBANHuntington Bancshares Incorpora | 16.01 USD | +1.46% | 60 | Mantener |
| AEEAmeren Corporation | 111.42 USD | +0.80% | 60 | Mantener |
| ATOAtmos Energy Corporation | 174.65 USD | +1.30% | 60 | Mantener |
| FISVFiserv, Inc. | 51.93 USD | +3.82% | 60 | Mantener |
| FEFirstEnergy Corp. | 47.63 USD | +1.53% | 60 | Mantener |
| AMCRAmcor plc | 49.02 USD | +3.44% | 60 | Mantener |
| TROWT. Rowe Price Group, Inc. | 105.85 USD | +1.88% | 60 | Mantener |
| NINiSource Inc | 44.86 USD | +0.65% | 60 | Mantener |
| DDDuPont de Nemours, Inc. | 141.30 USD | +0.89% | 60 | Mantener |
| HIIHuntington Ingalls Industries, | 313.70 USD | -1.00% | 60 | Mantener |
| TECHBio-Techne Corp | 72.67 USD | +0.01% | 60 | Mantener |
| UHSUniversal Health Services, Inc. | 180.65 USD | +2.61% | 60 | Mantener |
| DPZDomino's Pizza Inc | 322.35 USD | +2.75% | 60 | Mantener |
