Ações do setor Tecnologia da informação
255 ações ordenadas pela pontuação Aristockrat (média 57/100). Pontuações e preços são atualizados diariamente.
| Ação | Preço | 1D | Pontuação | Classificação |
|---|---|---|---|---|
| MUMicron Technology, Inc. | 833.59 USD | -5.78% | 91 | Compra forte |
| ASML.ASASML HOLDING | 1408.00 EUR | -0.34% | 89 | Compra forte |
| TSMTaiwan Semiconductor Manufactur | 398.63 USD | -1.85% | 86 | Compra forte |
| ASMLASML Holding N.V. - New York Re | 1526.14 USD | -2.54% | 85 | Compra forte |
| SNDKSandisk Corporation | 1075.08 USD | -6.59% | 85 | Compra forte |
| GRMNGarmin Ltd. | 274.29 USD | +0.59% | 84 | Compra forte |
| DELLDell Technologies Inc. | 392.78 USD | -7.43% | 83 | Compra forte |
| APHAmphenol Corporation | 79.84 USD | +0.68% | 82 | Compra forte |
| STXSeagate Technology Holdings PLC | 593.76 USD | -7.88% | 82 | Compra forte |
| ADBEAdobe Inc. | 251.47 USD | +0.50% | 82 | Compra forte |
| FTNTFortinet, Inc. | 126.21 USD | -7.25% | 82 | Compra forte |
| CCC.LCOMPUTACENTER PLC ORD 7 5/9P | 4990.00 GBp | +1.05% | 81 | Compra forte |
| HY9H.FSK Hynix Inc. R | 924.00 EUR | +1.09% | 80 | Compra forte |
| NTAPNetApp, Inc. | 185.26 USD | -6.99% | 80 | Compra forte |
| QLYSQualys, Inc. | 207.60 USD | -7.37% | 80 | Compra forte |
| DLODLocal Limited | 13.24 USD | +2.16% | 80 | Compra forte |
| NVDANVIDIA Corporation | 202.06 USD | -1.26% | 79 | Compra forte |
| LRCXLam Research Corporation | 227.56 USD | -4.83% | 79 | Compra forte |
| MSFTMicrosoft Corporation | 507.12 USD | -2.83% | 78 | Compra forte |
| ADPAutomatic Data Processing, Inc. | 298.78 USD | +1.68% | 78 | Compra forte |
| ADSKAutodesk, Inc. | 257.91 USD | +3.33% | 78 | Compra forte |
| CSCOCisco Systems, Inc. | 101.61 USD | -2.77% | 77 | Compra forte |
| ACNAccenture plc | 260.94 USD | +1.05% | 77 | Compra forte |
| INTUIntuit Inc. | 352.10 USD | +3.23% | 77 | Compra forte |
| LOGN.SWLOGITECH N | 78.52 CHF | +0.33% | 77 | Compra forte |
| AAPLApple Inc. | 338.32 USD | -1.83% | 76 | Compra forte |
| SAP.DESAP SE I | 210.50 EUR | -0.36% | 76 | Compra forte |
| ASM.ASASM International N.V. | 718.20 EUR | -1.59% | 76 | Compra forte |
| INODInnodata Inc. | 41.32 USD | -5.68% | 76 | Compra forte |
| AMATApplied Materials, Inc. | 374.53 USD | -3.99% | 75 | Compra forte |
| TXNTexas Instruments Incorporated | 302.02 USD | +0.39% | 75 | Compra forte |
| MSIMotorola Solutions, Inc. | 487.31 USD | -0.86% | 75 | Compra forte |
| KEYSKeysight Technologies Inc. | 298.94 USD | -2.69% | 75 | Compra forte |
| JKHYJack Henry & Associates, Inc. | 163.42 USD | +1.29% | 75 | Compra forte |
| ADIAnalog Devices, Inc. | 412.85 USD | -1.02% | 74 | Comprar |
| NXPINXP Semiconductors N.V. | 257.24 USD | -0.91% | 74 | Compra forte |
| MPWRMonolithic Power Systems, Inc. | 1243.95 USD | +2.67% | 74 | Comprar |
| PAYXPaychex, Inc. | 115.49 USD | +3.01% | 74 | Compra forte |
| BRBroadridge Financial Solutions, | 184.22 USD | +3.02% | 74 | Compra forte |
| DOCUDocuSign, Inc. | 81.65 USD | -0.63% | 74 | Comprar |
| CRMSalesforce, Inc. | 226.18 USD | -1.30% | 73 | Comprar |
| TELTE Connectivity plc | 217.51 USD | +2.10% | 73 | Comprar |
| TERTeradyne, Inc. | 261.01 USD | -4.87% | 73 | Comprar |
| CLSCelestica, Inc. | 249.22 USD | -6.14% | 73 | Comprar |
| CTSHCognizant Technology Solutions | 65.09 USD | -0.03% | 73 | Comprar |
| QRVOQRVO | 114.17 USD | — | 73 | Comprar |
| ANETArista Networks, Inc. | 164.14 USD | -2.80% | 72 | Comprar |
| KYCCFKeyence Corp. | 476.00 USD | -3.45% | 72 | Comprar |
| FFIVF5, Inc. | 324.55 USD | -4.08% | 72 | Comprar |
| CRUSCirrus Logic, Inc. | 111.48 USD | +1.51% | 72 | Compra forte |
| DSPViant Technology Inc. | 12.72 USD | -0.86% | 72 | Comprar |
| AVGOBroadcom Inc. | 322.23 USD | -1.18% | 71 | Comprar |
| TWLOTwilio Inc. | 207.60 USD | +1.25% | 71 | Comprar |
| TDYTeledyne Technologies Incorpora | 659.91 USD | +0.26% | 71 | Comprar |
| VRSNVeriSign, Inc. | 308.40 USD | +0.39% | 71 | Comprar |
| ITGartner, Inc. | 235.26 USD | +2.83% | 71 | Comprar |
| GDDYGoDaddy Inc. | 116.61 USD | -0.54% | 71 | Comprar |
| IDR.MCINDRA SISTEMAS S.A., SERIE A | 64.66 EUR | +1.22% | 71 | Comprar |
| PLTRPalantir Technologies Inc. | 178.34 USD | -3.13% | 70 | Comprar |
| WDAYWorkday, Inc. | 198.13 USD | +0.16% | 70 | Comprar |
| ROPRoper Technologies, Inc. | 479.54 USD | +2.77% | 70 | Comprar |
| DSY.PADASSAULT SYSTEMES | 25.62 EUR | +1.43% | 70 | Comprar |
| OKTAOkta, Inc. | 184.87 USD | -11.22% | 70 | Comprar |
| AMS.MCAMADEUS IT GROUP, S.A. | 59.40 EUR | +4.65% | 70 | Comprar |
| ZMZoom Communications, Inc. | 91.98 USD | -3.69% | 70 | Comprar |
| TOSTToast, Inc. | 33.42 USD | +5.49% | 70 | Comprar |
| SGE.LTHE SAGE GROUP PLC ORD 1 4/77P | 1179.00 GBp | +1.33% | 70 | Comprar |
| SANMSanmina Corporation | 159.18 USD | -3.86% | 70 | Comprar |
| CDNSCadence Design Systems, Inc. | 329.51 USD | +0.49% | 69 | Comprar |
| CPAYCorpay, Inc. | 409.29 USD | +2.08% | 69 | Comprar |
| FTVFortive Corporation | 66.84 USD | +2.47% | 69 | Comprar |
| ZBRAZebra Technologies Corporation | 361.13 USD | -0.04% | 69 | Comprar |
| RMBSRambus, Inc. | 84.01 USD | -0.76% | 69 | Comprar |
| OSPNOneSpan Inc. | 25.55 USD | -0.43% | 69 | Comprar |
| JBLJabil Inc. | 266.35 USD | -2.34% | 68 | Comprar |
| TYLTyler Technologies, Inc. | 403.94 USD | +2.44% | 68 | Comprar |
| ARWArrow Electronics, Inc. | 203.21 USD | -2.46% | 68 | Comprar |
| TOELYTOELY | 40.10 USD | — | 68 | Comprar |
| MRVLMarvell Technology, Inc. | 171.41 USD | -12.72% | 67 | Comprar |
| GLWCorning Incorporated | 123.20 USD | -0.09% | 67 | Comprar |
| HPEHewlett Packard Enterprise Comp | 51.19 USD | -7.08% | 67 | Comprar |
| UMCUnited Microelectronics Corpora | 16.39 USD | -1.74% | 67 | Comprar |
| PEverpure, Inc. | 113.78 USD | -10.40% | 67 | Comprar |
| TPRO.MITECHNOPROBE | 24.12 EUR | -0.41% | 67 | Comprar |
| NXTNextpower Inc. | 91.13 USD | +14.87% | 67 | Comprar |
| KLACKLA Corporation | 153.11 USD | -3.04% | 66 | Comprar |
| UBERUber Technologies, Inc. | 66.71 USD | +2.24% | 66 | Comprar |
| ERIC-B.STEricsson, Telefonab. L M ser. B | 108.80 SEK | -0.23% | 66 | Comprar |
| PTCPTC Inc. | 194.31 USD | -0.63% | 66 | Comprar |
| PAYOPayoneer Global Inc. | 7.16 USD | +0.14% | 66 | Comprar |
| AMDAdvanced Micro Devices, Inc. | 466.84 USD | -7.52% | 65 | Manter |
| SHOPShopify Inc. | 156.22 USD | -0.81% | 65 | Manter |
| WDCWestern Digital Corporation | 338.59 USD | -7.52% | 65 | Comprar |
| XYZBlock, Inc. | 77.08 USD | +1.13% | 65 | Comprar |
| CIENCiena Corporation | 284.34 USD | -11.34% | 65 | Manter |
| ALABAstera Labs, Inc. | 229.67 USD | -11.22% | 65 | Comprar |
| FLEXFlex Ltd. | 84.20 USD | -2.64% | 65 | Comprar |
| CRDOCredo Technology Group Holding | 140.02 USD | -7.27% | 65 | Comprar |
| ENTGEntegris, Inc. | 151.56 USD | -1.83% | 65 | Manter |
| FICOFair Isaac Corporation | 724.19 USD | +1.82% | 65 | Comprar |
| CGNXCognex Corporation | 56.41 USD | +0.46% | 65 | Manter |
| EPAMEPAM Systems, Inc. | 143.80 USD | +2.34% | 65 | Comprar |
| FORMFormFactor, Inc. | 87.30 USD | -0.26% | 65 | Comprar |
| BELFBBel Fuse Inc. | 235.04 USD | -0.47% | 65 | Manter |
| DDOGDatadog, Inc. | 216.10 USD | -8.15% | 64 | Manter |
| LDOSLeidos Holdings, Inc. | 144.16 USD | +0.83% | 64 | Comprar |
| PATHUiPath, Inc. | 13.34 USD | -2.84% | 64 | Comprar |
| SONYSony Group Corporation | 25.51 USD | +0.83% | 63 | Manter |
| TENBTenable Holdings, Inc. | 47.45 USD | -6.50% | 63 | Manter |
| IBMInternational Business Machines | 252.51 USD | -2.06% | 62 | Manter |
| ARMArm Holdings plc | 196.79 USD | -4.46% | 62 | Manter |
| IOTSamsara Inc. | 41.90 USD | -0.40% | 62 | Manter |
| MTSIMACOM Technology Solutions Hold | 222.18 USD | -5.21% | 62 | Manter |
| SMTCSemtech Corporation | 122.38 USD | -3.93% | 62 | Manter |
| MNDYmonday.com Ltd. | 95.26 USD | -0.36% | 62 | Manter |
| QCOMQUALCOMM Incorporated | 162.08 USD | -1.64% | 61 | Manter |
| NOWServiceNow, Inc. | 106.01 USD | +0.85% | 61 | Manter |
| ADYEN.ASADYEN | 851.20 EUR | +2.94% | 61 | Manter |
| ONON Semiconductor Corporation | 70.11 USD | -2.18% | 61 | Manter |
| QQnity Electronics, Inc. | 115.37 USD | -1.11% | 61 | Manter |
| CAP.PACAPGEMINI | 126.90 EUR | -0.59% | 61 | Manter |
| MKSIMKS Inc. | 196.54 USD | -2.72% | 61 | Manter |
| OLEDUniversal Display Corporation | 89.84 USD | +7.05% | 61 | Manter |
| PLABPhotronics, Inc. | 27.40 USD | -0.65% | 61 | Manter |
| MCHPMicrochip Technology Incorporat | 76.11 USD | -1.59% | 60 | Manter |
| HEXA-B.STHexagon AB ser. B | 109.75 SEK | +0.05% | 60 | Manter |
| ESTCElastic N.V. | 91.34 USD | -6.11% | 60 | Manter |
| ONTOOnto Innovation Inc. | 191.40 USD | -5.05% | 60 | Manter |
| MQMarqeta, Inc. | 18.62 USD | +2.87% | 60 | Manter |
| SNPSSynopsys, Inc. | 466.08 USD | -0.33% | 59 | Manter |
| HPQHP Inc. | 28.43 USD | -1.22% | 59 | Manter |
| WITWipro Limited | 2.15 USD | -0.46% | 59 | Manter |
| BESI.ASBE Semiconductor Industries N.V | 153.50 EUR | -0.32% | 59 | Manter |
| TTMITTM Technologies, Inc. | 76.58 USD | -7.67% | 59 | Manter |
| SSentinelOne, Inc. | 23.16 USD | -7.91% | 59 | Manter |
| OMRNYOMRON Corp. | 32.88 USD | -0.75% | 59 | Manter |
| DIODDiodes Incorporated | 79.72 USD | -0.51% | 59 | Manter |
| PANWPalo Alto Networks, Inc. | 351.72 USD | -3.87% | 58 | Manter |
| ASXASE Technology Holding Co., Ltd | 39.17 USD | -0.84% | 58 | Manter |
| FSLRFirst Solar, Inc. | 182.05 USD | +4.39% | 58 | Manter |
| CDWCDW Corporation | 150.59 USD | -2.08% | 58 | Manter |
| NVMINova Ltd. | 304.00 USD | -2.64% | 58 | Manter |
| EXTRExtreme Networks, Inc. | 22.29 USD | -1.42% | 58 | Manter |
| IFX.DEINFINEON TECHNOLOGIES AG N | 52.00 EUR | +2.85% | 57 | Manter |
| STMMI.MISTMICROELECTRONICS | 43.22 EUR | +3.22% | 57 | Manter |
| MDBMongoDB, Inc. | 330.43 USD | -6.38% | 56 | Manter |
| LSCCLattice Semiconductor Corporati | 95.44 USD | +2.66% | 56 | Manter |
| PAGSPagSeguro Digital Ltd. | 7.89 USD | -0.63% | 56 | Manter |
| CRWDCrowdStrike Holdings, Inc. | 241.81 USD | -3.44% | 55 | Manter |
| STMPA.PASTMICROELECTRONICS | 43.22 EUR | +3.19% | 55 | Manter |
| STMSTMicroelectronics N.V. | 47.17 USD | +0.92% | 55 | Manter |
| SWKSSkyworks Solutions, Inc. | 85.17 USD | -2.75% | 55 | Manter |
| FNFabrinet | 314.70 USD | -3.85% | 55 | Manter |
| VRNSVaronis Systems, Inc. | 48.75 USD | -0.20% | 55 | Manter |
| INFYInfosys Limited | 12.53 USD | -0.16% | 54 | Manter |
| TEAMAtlassian Corporation | 187.08 USD | -2.42% | 54 | Manter |
| DUOLDuolingo, Inc. | 135.27 USD | +2.80% | 54 | Manter |
| MELE.BRMELEXIS | 55.80 EUR | +0.36% | 54 | Manter |
| NETCloudflare, Inc. | 265.17 USD | -5.53% | 53 | Manter |
| GFSGlobalFoundries Inc. | 41.82 USD | -0.19% | 53 | Manter |
| ACLSAxcelis Technologies, Inc. | 95.15 USD | -4.92% | 53 | Manter |
| PDFSPDF Solutions, Inc. | 38.97 USD | -4.95% | 53 | Manter |
| FISFidelity National Information S | 40.15 USD | +4.15% | 52 | Manter |
| TRMBTrimble Inc. | 65.84 USD | +1.39% | 52 | Manter |
| VSATViaSat, Inc. | 74.11 USD | -3.78% | 52 | Manter |
| GTLBGitLab Inc. | 52.11 USD | -3.66% | 52 | Manter |
| CALXCalix, Inc | 36.13 USD | -1.87% | 52 | Manter |
| NOKIA.HENokia Corporation | 7.68 EUR | -0.83% | 51 | Manter |
| VIAVViavi Solutions Inc. | 27.80 USD | -7.09% | 51 | Manter |
| ALGMAllegro MicroSystems, Inc. | 32.15 USD | +5.31% | 51 | Manter |
| SYNASynaptics Incorporated | 117.41 USD | -0.38% | 51 | Manter |
| POWIPower Integrations, Inc. | 44.85 USD | +2.26% | 51 | Manter |
| GLOBGlobant S.A. | 47.78 USD | +2.27% | 51 | Manter |
| PCORProcore Technologies, Inc. | 62.57 USD | +1.94% | 50 | Manter |
| AMKRAmkor Technology, Inc. | 36.96 USD | -6.43% | 50 | Manter |
| WIXWix.com Ltd. | 74.95 USD | -2.75% | 50 | Manter |
| XIACYXiaomi Corp. | 17.85 USD | +5.87% | 49 | Manter |
| LITELumentum Holdings Inc. | 684.40 USD | -18.59% | 49 | Manter |
| AKAMAkamai Technologies, Inc. | 86.69 USD | -6.50% | 49 | Manter |
| INTCIntel Corporation | 59.97 USD | -8.80% | 48 | Manter |
| SNOWSnowflake Inc. | 290.68 USD | -5.03% | 48 | Manter |
| COHRCoherent Corp. | 199.95 USD | -4.93% | 48 | Manter |
| ZSZscaler, Inc. | 223.79 USD | -5.90% | 48 | Manter |
| RBRKRubrik, Inc. | 114.67 USD | -7.64% | 48 | Manter |
| GENGen Digital Inc. | 29.89 USD | +2.61% | 48 | Manter |
| UUnity Software Inc. | 38.87 USD | +3.10% | 48 | Manter |
| SITMSiTime Corporation | 417.90 USD | -6.52% | 48 | Manter |
| SAILSailPoint, Inc. | 19.19 USD | -8.88% | 48 | Manter |
| NEXI.MINEXI | 4.51 EUR | +1.60% | 48 | Manter |
| CAMTCamtek Ltd. | 108.25 USD | -7.22% | 48 | Manter |
| ASANAsana, Inc. | 11.06 USD | -1.51% | 48 | Manter |
| COHUCohu, Inc. | 48.37 USD | -4.76% | 48 | Manter |
| VECOVeeco Instruments Inc. | 37.27 USD | -4.12% | 48 | Manter |
| AMPLAmplitude, Inc. | 16.79 USD | -1.70% | 48 | Manter |
| LASRnLIGHT, Inc. | 35.77 USD | -3.66% | 48 | Manter |
| HIMXHimax Technologies, Inc. | 10.45 USD | -3.86% | 48 | Manter |
| BLZEBackblaze, Inc. | 7.40 USD | -2.50% | 48 | Manter |
| CLFDClearfield, Inc. | 31.82 USD | -0.67% | 48 | Manter |
| VSHVishay Intertechnology, Inc. | 25.52 USD | -4.56% | 47 | Manter |
| FOURShift4 Payments, Inc. | 42.07 USD | +5.10% | 45 | Vender |
| STNEStoneCo Ltd. | 7.64 USD | -1.42% | 45 | Vender |
| RPDRapid7, Inc. | 14.86 USD | -10.30% | 43 | Vender |
| CEVACEVA, Inc. | 28.10 USD | -4.81% | 43 | Vender |
| AEHRAehr Test Systems | 51.47 USD | -6.23% | 42 | Vender |
| OUSTOuster, Inc. | 28.22 USD | -5.11% | 41 | Vender |
| ORCLOracle Corporation | 119.22 USD | -8.76% | 38 | Vender |
| SMCISuper Micro Computer, Inc. | 30.44 USD | -7.62% | 38 | Vender |
| MXLMaxLinear, Inc | 61.33 USD | -9.10% | 38 | Vender |
| AAOIApplied Optoelectronics, Inc. | 62.50 USD | -9.49% | 38 | Vender |
| ONDSOndas Inc | 5.75 USD | -9.02% | 38 | Vender |
| UCTTUltra Clean Holdings, Inc. | 46.83 USD | -5.79% | 38 | Vender |
| SEDGSolarEdge Technologies, Inc. | 30.20 USD | +0.52% | 38 | Vender |
| ICHRIchor Holdings | 36.84 USD | -5.30% | 38 | Vender |
| SHLSShoals Technologies Group, Inc. | 7.60 USD | +5.56% | 38 | Vender |
| SKYTSKYT | 32.46 USD | — | 38 | Vender |
| IPGPIPG Photonics Corporation | 72.91 USD | +0.44% | 37 | Vender |
| MARKRemark Holdings, Inc. | 0.00 USD | +0.00% | 36 | Vender |
| ENPHEnphase Energy, Inc. | 27.93 USD | +8.89% | 35 | Vender |
| DDD3D Systems Corporation | 2.66 USD | -4.32% | 35 | Vender |
| QUIKQuickLogic Corporation | 8.33 USD | -4.80% | 35 | Vender |
| QUBTQuantum Computing Inc. | 6.33 USD | -4.09% | 34 | Vender |
| IONQIonQ, Inc. | 28.17 USD | -6.23% | 33 | Vender |
| APLDApplied Digital Corporation | 16.22 USD | -8.95% | 33 | Vender |
| LPLLG Display Co, Ltd AMERICAN DEP | 2.60 USD | +0.39% | 33 | Vender |
| ASTSAST SpaceMobile, Inc. | 36.33 USD | -11.33% | 32 | Vender |
| AISPAirship AI Holdings, Inc | 2.01 USD | -3.37% | 32 | Vender |
| MSTRStrategy Inc | 130.76 USD | +0.19% | 31 | Vender |
| AIC3.ai, Inc. | 11.55 USD | -2.53% | 31 | Vender |
| SOUNSoundHound AI, Inc. | 4.09 USD | -3.08% | 31 | Vender |
| SSYSStratasys, Ltd. | 6.85 USD | +1.93% | 31 | Vender |
| INDIindie Semiconductor, Inc. | 1.50 USD | -8.79% | 31 | Vender |
| BTDRBitdeer Technologies Group | 6.17 USD | -8.05% | 30 | Vender |
| WOLFWolfspeed, Inc. | 20.85 USD | -5.14% | 30 | Vender |
| PDYNPalladyne AI Corp. | 3.34 USD | +0.75% | 30 | Vender |
| RUNSunrun Inc. | 8.25 USD | +10.29% | 29 | Vender |
| ARRYArray Technologies, Inc. | 3.80 USD | +12.09% | 29 | Vender |
| CRWVCoreWeave, Inc. | 50.15 USD | -8.60% | 28 | Vender |
| AEVAAeva Technologies, Inc. | 8.60 USD | -7.23% | 28 | Vender |
| REKRRekor Systems, Inc. | 0.34 USD | -15.59% | 28 | Vender |
| GST.LGSTECHNOLOGIES LTD ORD NPV (DI) | 0.28 GBp | +0.00% | 28 | Vender |
| CXAICXApp Inc. | 1.35 USD | +1.50% | 27 | Venda forte |
| RGTIRigetti Computing, Inc. | 10.67 USD | -5.16% | 25 | Venda forte |
| 2DG.FSivers Semiconductors AB N | 1.82 EUR | +6.94% | 25 | Venda forte |
| ARQQArqit Quantum Inc. | 14.25 USD | -9.41% | 25 | Venda forte |
| VERIVeritone, Inc. | 0.61 USD | -6.21% | 25 | Venda forte |
| CORZCore Scientific, Inc. | 12.51 USD | -5.62% | 24 | Venda forte |
| QBTSD-Wave Quantum Inc. | 10.09 USD | -5.26% | 24 | Venda forte |
| CSIQCanadian Solar Inc. | 9.41 USD | +1.62% | 24 | Venda forte |
| ATOMAtomera Incorporated | 3.23 USD | -3.73% | 24 | Venda forte |
| CIFRCipher Digital Inc. | 6.86 USD | -5.90% | 22 | Venda forte |
| BBAIBigBear.ai, Inc. | 2.58 USD | -0.77% | 22 | Venda forte |
| HYSRSunHydrogen Inc. | 0.02 USD | -7.95% | 22 | Venda forte |
| QNC.VQUANTUM EMOTION CORP | 1.33 CAD | -4.32% | 19 | Venda forte |
| KULRKULR Technology Group, Inc. | 1.66 USD | +1.22% | 18 | Venda forte |
| UAVSAgEagle Aerial Systems, Inc. | 0.40 USD | -14.48% | 15 | Venda forte |
As pontuações são avaliações quantitativas, não aconselhamento de investimento. Como funciona a pontuação