Aktien aus dem Sektor Finanzen
169 Aktien, sortiert nach Aristockrat-Score (Durchschnitt 68/100). Scores und Kurse werden täglich aktualisiert.
| Aktie | Kurs | 1T | Score | Rating |
|---|---|---|---|---|
| BGEO.LLION FINANCE GROUP PLC ORD 1P | 12050.00 GBp | +0.17% | 88 | Starker Kauf |
| MAMastercard Incorporated | 658.10 USD | +3.15% | 86 | Starker Kauf |
| UNI.MIUNIPOL | 25.75 EUR | +2.26% | 86 | Starker Kauf |
| BBVA.MCBANCO BILBAO VIZCAYA ARGENTARIA | 21.58 EUR | +2.47% | 85 | Starker Kauf |
| VVisa Inc. | 425.51 USD | +2.88% | 83 | Starker Kauf |
| STTState Street Corporation | 169.31 USD | -0.27% | 83 | Starker Kauf |
| STAN.LSTANDARD CHARTERED PLC ORD USD0 | 2055.00 GBp | +0.00% | 82 | Starker Kauf |
| ICEIntercontinental Exchange Inc. | 172.28 USD | +2.03% | 81 | Starker Kauf |
| NDAQNasdaq, Inc. | 108.62 USD | +2.25% | 81 | Starker Kauf |
| MSCIMSCI Inc. | 637.21 USD | +2.22% | 81 | Starker Kauf |
| AIZAssurant, Inc. | 297.23 USD | +1.51% | 81 | Starker Kauf |
| PNCPNC Financial Services Group, I | 231.66 USD | +1.67% | 80 | Starker Kauf |
| NTRSNorthern Trust Corporation | 170.66 USD | +0.89% | 80 | Starker Kauf |
| BNYThe Bank of New York Mellon Cor | 147.78 USD | +0.46% | 79 | Starker Kauf |
| USBU.S. Bancorp | 60.49 USD | +1.75% | 79 | Starker Kauf |
| CABK.MCCAIXABANK, S.A. | 11.46 EUR | +2.28% | 79 | Starker Kauf |
| MB.MIMEDIOBANCA | 25.61 EUR | +0.39% | 79 | Starker Kauf |
| MRSHMarsh | 205.38 USD | +2.37% | 78 | Starker Kauf |
| INGA.ASING GROEP N.V. | 28.14 EUR | -0.42% | 78 | Starker Kauf |
| ABN.ASABN AMRO BANK N.V. | 40.00 EUR | +0.96% | 78 | Starker Kauf |
| CBOECboe Global Markets, Inc. | 349.22 USD | +4.08% | 78 | Starker Kauf |
| RJFRaymond James Financial, Inc. | 162.30 USD | +3.23% | 78 | Starker Kauf |
| HSX.LHISCOX LTD ORD 6.5P (DI) | 1883.00 GBp | +0.21% | 78 | Starker Kauf |
| TDToronto Dominion Bank (The) | 125.04 USD | +0.43% | 77 | Starker Kauf |
| CBChubb Limited | 368.98 USD | +1.33% | 77 | Starker Kauf |
| IBNICICI Bank Limited | 30.06 USD | +2.07% | 77 | Starker Kauf |
| ALLAllstate Corporation (The) | 263.99 USD | +1.59% | 77 | Starker Kauf |
| METMetLife, Inc. | 100.94 USD | +0.92% | 77 | Starker Kauf |
| CBK.DECommerzbank AG I | 37.99 EUR | +0.56% | 77 | Starker Kauf |
| ENX.PAEURONEXT | 171.40 EUR | -3.49% | 77 | Starker Kauf |
| HSBA.LHSBC HOLDINGS PLC ORD $0.50 (UK | 1283.40 GBp | +0.50% | 76 | Starker Kauf |
| BNP.PABNP PARIBAS ACT.A | 87.04 EUR | +1.62% | 76 | Starker Kauf |
| CS.PAAXA | 42.97 EUR | +0.87% | 76 | Starker Kauf |
| G.MIGENERALI | 42.93 EUR | +1.08% | 76 | Starker Kauf |
| MTBM&T Bank Corporation | 224.43 USD | +1.68% | 76 | Starker Kauf |
| CFGCitizens Financial Group, Inc. | 64.93 USD | +1.76% | 76 | Starker Kauf |
| ASRNL.ASASR NEDERLAND | 75.98 EUR | +0.45% | 76 | Starker Kauf |
| MSMorgan Stanley | 185.73 USD | +0.78% | 75 | Starker Kauf |
| GSGoldman Sachs Group, Inc. (The) | 898.72 USD | +0.47% | 75 | Starker Kauf |
| ISP.MIINTESA SANPAOLO | 5.95 EUR | +1.09% | 75 | Starker Kauf |
| DB1.DEDEUTSCHE BOERSE AG N | 313.60 EUR | -2.15% | 75 | Starker Kauf |
| AMPAmeriprise Financial, Inc. | 504.31 USD | +2.75% | 75 | Starker Kauf |
| BPE.MIBPER BANCA | 13.18 EUR | +1.42% | 75 | Starker Kauf |
| BMED.MIBANCA MEDIOLANUM | 22.53 EUR | +0.72% | 75 | Starker Kauf |
| INVP.LINVESTEC PLC ORD GBP0.0002 | 606.50 GBp | +0.17% | 75 | Starker Kauf |
| RYRoyal Bank Of Canada | 204.57 USD | +0.78% | 74 | Kaufen |
| MUFGMitsubishi UFJ Financial Group, | 21.45 USD | -0.51% | 74 | Kaufen |
| BLKBlackRock, Inc. | 1167.15 USD | +1.71% | 74 | Kaufen |
| SCHWCharles Schwab Corporation (The | 88.71 USD | +0.75% | 74 | Kaufen |
| UBSG.SWUBS GROUP N | 39.79 CHF | +1.40% | 74 | Kaufen |
| IBKRInteractive Brokers Group, Inc. | 74.83 USD | -2.69% | 74 | Kaufen |
| TRVThe Travelers Companies, Inc. | 398.80 USD | +0.65% | 74 | Kaufen |
| GLE.PASOCIETE GENERALE | 61.50 EUR | +0.84% | 74 | Kaufen |
| BKT.MCBANKINTER, S.A. | 14.10 EUR | +1.29% | 74 | Kaufen |
| KBC.BRKBC | 114.85 EUR | +0.66% | 74 | Kaufen |
| JPMJP Morgan Chase & Co. | 340.58 USD | +1.05% | 73 | Kaufen |
| AXPAmerican Express Company | 327.98 USD | +2.78% | 73 | Kaufen |
| CCitigroup, Inc. | 123.10 USD | +0.93% | 73 | Kaufen |
| UCG.MIUNICREDIT | 74.40 EUR | +1.85% | 73 | Kaufen |
| MCOMoody's Corporation | 506.02 USD | +2.45% | 73 | Kaufen |
| DANSKE.CODanske Bank A/S | 347.10 DKK | +0.55% | 73 | Kaufen |
| EQT.STEQT AB | 319.00 SEK | +3.24% | 73 | Starker Kauf |
| LLoews Corporation | 111.34 USD | +0.02% | 73 | Kaufen |
| AGS.BRAGEAS | 75.85 EUR | +0.46% | 73 | Kaufen |
| WFCWells Fargo & Company | 85.89 USD | +2.99% | 72 | Kaufen |
| SAN.MCBANCO SANTANDER S.A. | 10.39 EUR | +2.65% | 72 | Kaufen |
| SMFGSumitomo Mitsui Financial Group | 24.01 USD | -0.79% | 72 | Kaufen |
| HIGThe Hartford Insurance Group, I | 135.52 USD | +2.21% | 72 | Kaufen |
| BENFranklin Templeton, Inc. | 31.97 USD | +1.04% | 72 | Kaufen |
| FBK.MIFINECOBANK | 21.33 EUR | +2.94% | 72 | Kaufen |
| UNI.MCUNICAJA BANCO, S.A. | 3.23 EUR | +1.96% | 72 | Kaufen |
| BRK-BBerkshire Hathaway Inc. New | 556.11 USD | +2.51% | 71 | Kaufen |
| SPGIS&P Global Inc. | 475.17 USD | +1.85% | 71 | Kaufen |
| ZURN.SWZURICH INSURANCE N | 623.60 CHF | -0.32% | 71 | Kaufen |
| NUNu Holdings Ltd. | 11.62 USD | +0.09% | 71 | Kaufen |
| FITBFifth Third Bancorp | 54.97 USD | +2.04% | 71 | Kaufen |
| PRUPrudential Financial, Inc. | 118.30 USD | +1.59% | 71 | Kaufen |
| ACGLArch Capital Group Ltd. | 109.31 USD | +2.77% | 71 | Kaufen |
| ALV.DEAllianz SE v | 440.40 EUR | +0.39% | 71 | Kaufen |
| MUV2.DEMUENCHENER RUECKVERS.-GES. AG N | 568.00 EUR | +0.18% | 70 | Kaufen |
| AJGArthur J. Gallagher & Co. | 278.89 USD | +1.02% | 70 | Kaufen |
| WTWWillis Towers Watson Public Lim | 325.51 USD | +0.34% | 70 | Kaufen |
| RFRegions Financial Corporation | 28.97 USD | +1.40% | 70 | Kaufen |
| KEYKeyCorp | 21.49 USD | +1.75% | 70 | Kaufen |
| EGEverest Group, Ltd. | 417.72 USD | +1.64% | 70 | Kaufen |
| FDSFactSet Research Systems Inc. | 343.74 USD | +4.30% | 70 | Kaufen |
| EDEN.PAEDENRED | 28.13 EUR | +1.88% | 70 | Kaufen |
| COFCapital One Financial Corporati | 210.77 USD | +2.89% | 69 | Kaufen |
| DBK.DEDEUTSCHE BANK AG N | 30.59 EUR | +1.70% | 69 | Kaufen |
| NWG.LNATWEST GROUP PLC ORD 107.69P | 592.20 GBp | +2.17% | 69 | Kaufen |
| AFRMAffirm Holdings, Inc. | 73.58 USD | +0.15% | 69 | Kaufen |
| PFGPrincipal Financial Group Inc | 112.81 USD | +1.06% | 69 | Kaufen |
| ICG.LICG PLC ORD 26 1/4P | 1904.00 GBp | +2.64% | 69 | Kaufen |
| BARC.LBARCLAYS PLC ORD 25P | 424.10 GBp | +2.18% | 68 | Kaufen |
| LLOY.LLLOYDS BANKING GROUP PLC ORD 10 | 95.22 GBp | +1.84% | 68 | Kaufen |
| BMPS.MIBANCA MONTE PASCHI SIENA | 10.97 EUR | +1.33% | 68 | Kaufen |
| SYFSynchrony Financial | 76.82 USD | +1.95% | 68 | Kaufen |
| NN.ASNN GROUP | 77.72 EUR | -0.08% | 68 | Kaufen |
| ADM.LADMIRAL GROUP PLC ORD 0.1P | 3882.00 GBp | +0.21% | 68 | Kaufen |
| SDR.LSCHRODERS PLC ORD 20P | 589.00 GBp | +0.00% | 68 | Kaufen |
| GLGlobe Life Inc. | 159.79 USD | +0.45% | 68 | Kaufen |
| ALW.LALLIANCE WITAN PLC ORD 2.5P | 1358.00 GBp | +0.59% | 68 | Kaufen |
| CMECME Group Inc. | 306.24 USD | +1.02% | 67 | Kaufen |
| AONAon plc | 333.38 USD | +3.91% | 67 | Kaufen |
| SWED-A.STSwedbank AB ser A | 388.80 SEK | +0.08% | 67 | Kaufen |
| SEB-A.STSkandinaviska Enskilda Banken s | 208.80 SEK | +0.48% | 67 | Kaufen |
| BAMI.MIBANCO BPM | 13.54 EUR | -0.77% | 67 | Kaufen |
| MAP.MCMAPFRE, S.A. | 4.10 EUR | +2.81% | 67 | Kaufen |
| FCIT.LF&C INVESTMENT TRUST PLC ORD 6. | 338.20 GBp | +0.89% | 67 | Halten |
| BACBank of America Corporation | 49.57 USD | -0.88% | 66 | Kaufen |
| PGRProgressive Corporation (The) | 233.92 USD | +1.14% | 66 | Kaufen |
| AFLAFLAC Incorporated | 124.59 USD | +0.57% | 66 | Kaufen |
| LSEG.LLONDON STOCK EXCHANGE GROUP PLC | 9524.00 GBp | +0.27% | 66 | Kaufen |
| AIGAmerican International Group, I | 82.40 USD | +0.61% | 66 | Kaufen |
| SLHN.SWSWISS LIFE HOLDING AG N | 959.60 CHF | +0.29% | 66 | Kaufen |
| CINFCincinnati Financial Corporatio | 183.78 USD | +1.43% | 66 | Kaufen |
| AGN.ASAEGON | 7.42 EUR | +0.30% | 66 | Kaufen |
| AZM.MIAZIMUT | 35.04 EUR | +0.98% | 66 | Kaufen |
| HDBHDFC Bank Limited | 22.70 USD | +2.34% | 65 | Kaufen |
| PYPLPayPal Holdings, Inc. | 58.78 USD | +3.10% | 65 | Kaufen |
| SREN.SWSWISS RE N | 153.65 CHF | +0.20% | 64 | Kaufen |
| HNR1.DEHANNOVER RUECK SE NA O.N. | 291.20 EUR | +0.41% | 64 | Kaufen |
| LGEN.LLEGAL & GENERAL GROUP PLC ORD 2 | 305.70 GBp | +0.63% | 64 | Kaufen |
| SAB.MCBANCO DE SABADELL | 3.50 EUR | +2.01% | 64 | Kaufen |
| HASIHA Sustainable Infrastructure C | 38.29 USD | +2.87% | 64 | Kaufen |
| NDA-FI.HENordea Bank Abp | 15.79 EUR | +0.83% | 63 | Halten |
| WRBW.R. Berkley Corporation | 75.16 USD | +1.76% | 63 | Halten |
| PCT.LPOLAR CAPITAL TECHNOLOGY TRUST | 594.00 GBp | +0.25% | 63 | Halten |
| INVE-B.STInvestor AB ser. B | 428.20 SEK | +0.26% | 63 | Halten |
| APOApollo Global Management, Inc. | 119.46 USD | +3.13% | 62 | Halten |
| IGG.LIG GROUP HOLDINGS PLC ORD 0.005 | 954.50 GBp | +1.76% | 62 | Halten |
| ACA.PACREDIT AGRICOLE | 14.94 EUR | -0.33% | 61 | Halten |
| SOF.BRSOFINA | 285.00 EUR | +3.64% | 61 | Halten |
| HBANHuntington Bancshares Incorpora | 16.01 USD | +1.46% | 60 | Halten |
| FISVFiserv, Inc. | 51.93 USD | +3.82% | 60 | Halten |
| TROWT. Rowe Price Group, Inc. | 105.85 USD | +1.88% | 60 | Halten |
| SOFISoFi Technologies, Inc. | 16.60 USD | -0.95% | 60 | Halten |
| SMT.LSCOTTISH MORTGAGE INVESTMENT TR | 1513.00 GBp | +1.20% | 60 | Halten |
| BXBlackstone Inc. | 120.14 USD | +2.34% | 59 | Halten |
| TFCTruist Financial Corporation | 50.17 USD | +2.83% | 59 | Halten |
| VYLRVylor Inc. | 73.63 USD | +1.70% | 59 | Halten |
| SHB-A.STSvenska Handelsbanken ser. A | 156.05 SEK | +0.26% | 59 | Halten |
| PRU.LPRUDENTIAL PLC ORD 5P | 933.20 GBp | +1.30% | 59 | Halten |
| BROBrown & Brown, Inc. | 71.88 USD | +3.04% | 59 | Halten |
| ERIEErie Indemnity Company | 273.93 USD | +4.80% | 59 | Halten |
| SDLF.LSTANDARD LIFE PLC ORD 10P | 932.00 GBp | +0.70% | 59 | Halten |
| III.L3I GROUP PLC ORD 73 19/22P | 2528.00 GBp | +3.27% | 58 | Halten |
| SAMPO.HESampo Plc A | 9.49 EUR | -0.21% | 57 | Halten |
| IVZInvesco Ltd | 27.77 USD | +0.04% | 57 | Halten |
| STJ.LST. JAMES'S PLACE PLC ORD 15P | 1087.00 GBp | +4.52% | 57 | Halten |
| ABDN.LABERDEEN GROUP PLC ORD 13 61/63 | 224.80 GBp | +1.72% | 57 | Halten |
| KKRKKR & Co. Inc. | 98.01 USD | +3.84% | 56 | Halten |
| HOODRobinhood Markets, Inc. | 83.84 USD | -1.35% | 56 | Halten |
| AV.LAVIVA PLC ORD 32 17/19P | 730.20 GBp | -0.49% | 56 | Halten |
| PGHN.SWPARTNERS GROUP N | 654.00 CHF | +2.12% | 53 | Halten |
| GBLB.BRGBL | 78.10 EUR | +0.45% | 52 | Halten |
| BWINThe Baldwin Insurance Group, In | 31.92 USD | -0.03% | 52 | Halten |
| BEZ.LBEAZLEY PLC ORD 5P | 1308.50 GBp | +0.04% | 50 | Halten |
| ARESAres Management Corporation | 132.96 USD | +3.75% | 49 | Halten |
| MNG.LM&G PLC | 322.80 GBp | +1.03% | 49 | Halten |
| UPSTUpstart Holdings, Inc. | 21.31 USD | -7.43% | 47 | Halten |
| EXO.ASEXOR | 71.85 EUR | +0.91% | 43 | Verkaufen |
| PSH.LPERSHING SQUARE HOLDINGS LTD OR | 3896.00 GBp | +3.12% | 40 | Verkaufen |
| COINCoinbase Global, Inc. | 137.83 USD | -3.98% | 38 | Verkaufen |
| RIOTRiot Platforms, Inc. | 11.84 USD | -7.57% | 36 | Verkaufen |
| HUTHut 8 Corp. | 55.01 USD | -7.40% | 35 | Verkaufen |
| MARAMARA Holdings, Inc. | 6.43 USD | -5.02% | 34 | Verkaufen |
| WULFTeraWulf Inc. | 10.94 USD | -6.73% | 31 | Verkaufen |
| IRENIREN LIMITED | 22.02 USD | -8.06% | 25 | Starker Verkauf |
Scores sind quantitative Einschätzungen, keine Anlageberatung. So funktioniert der Score