Acciones del sector Consumo discrecional
117 acciones ordenadas por puntuación Aristockrat (media 55/100). Las puntuaciones y los precios se actualizan a diario.
| Acción | Precio | 1D | Puntuación | Calificación |
|---|---|---|---|---|
| ROSTRoss Stores, Inc. | 230.59 USD | +1.01% | 81 | Compra fuerte |
| DECKDeckers Outdoor Corporation | 85.00 USD | +3.67% | 78 | Compra fuerte |
| EXPEExpedia Group, Inc. | 298.99 USD | +4.57% | 76 | Compra fuerte |
| NXT.LNEXT PLC ORD 10P | 15415.00 GBp | +0.39% | 76 | Compra fuerte |
| EVO.STEvolution AB | 843.80 SEK | +2.38% | 76 | Compra fuerte |
| CPG.LCOMPASS GROUP PLC ORD 11 1/20P | 34.49 USD | +2.31% | 75 | Compra fuerte |
| RLRalph Lauren Corporation | 397.53 USD | +1.19% | 75 | Compra fuerte |
| GLBEGlobal-E Online Ltd. | 42.98 USD | +3.82% | 75 | Compra fuerte |
| RACE.MIFERRARI | 358.95 EUR | +1.08% | 74 | Compra |
| ITX.MCIndustria de Diseño Textil, S.A. | 57.50 EUR | +2.42% | 73 | Compra |
| ULTAUlta Beauty, Inc. | 637.57 USD | -0.45% | 73 | Compra |
| BKNGBooking Holdings Inc. Common St | 153.75 USD | +3.79% | 71 | Compra |
| BALLBall Corporation | 68.07 USD | +2.41% | 71 | Compra |
| HLTHilton Worldwide Holdings Inc. | 364.71 USD | +2.18% | 70 | Compra |
| IHG.LINTERCONTINENTAL HOTELS GROUP P | 171.40 USD | +2.48% | 70 | Compra |
| LTMC.MILOTTOMATICA GROUP | 26.59 EUR | +2.58% | 70 | Compra |
| TJXTJX Companies, Inc. (The) | 141.00 USD | +0.49% | 69 | Compra |
| MARMarriott International | 416.30 USD | +4.26% | 69 | Compra |
| ABNBAirbnb, Inc. | 171.11 USD | +4.09% | 69 | Compra |
| WSMWilliams-Sonoma, Inc. | 259.45 USD | +2.66% | 69 | Compra |
| PKGPackaging Corporation of Americ | 258.64 USD | +0.71% | 69 | Compra |
| CASYCaseys General Stores, Inc. | 668.17 USD | -1.77% | 68 | Compra |
| TPRTapestry, Inc. | 120.76 USD | +3.84% | 68 | Compra |
| JD.LJD SPORTS FASHION PLC ORD 0.05P | 96.32 GBp | +4.76% | 68 | Compra |
| SESea Limited | 75.48 USD | +1.67% | 67 | Compra |
| AVYAvery Dennison Corporation | 187.01 USD | +2.63% | 67 | Compra |
| CFR.SWRICHEMONT N | 166.95 CHF | +0.69% | 66 | Compra |
| YUMYum! Brands, Inc. | 157.60 USD | +1.42% | 66 | Compra |
| ADS.DEadidas AG N | 172.85 EUR | +2.55% | 66 | Compra |
| BBYBest Buy Co., Inc. | 96.14 USD | +0.51% | 66 | Compra |
| ONONOn Holding AG | 35.52 USD | +5.15% | 66 | Compra |
| KGF.LKINGFISHER PLC ORD 15 5/7P | 366.60 GBp | +4.21% | 66 | Compra |
| ZAL.DEZalando SE I | 26.99 EUR | +1.01% | 65 | Compra |
| EBAYeBay Inc. | 120.93 USD | -0.58% | 64 | Compra |
| CCLCarnival Corporation Ltd. | 30.05 USD | +4.23% | 64 | Compra |
| GAW.LGAMES WORKSHOP GROUP PLC ORD 5P | 15920.00 GBp | +0.95% | 64 | Compra |
| DRIDarden Restaurants, Inc. | 222.83 USD | +1.21% | 63 | Mantener |
| ORLYO'Reilly Automotive, Inc. | 90.70 USD | +2.93% | 62 | Mantener |
| MKS.LMARKS AND SPENCER GROUP PLC ORD | 416.30 GBp | +1.04% | 62 | Mantener |
| HWDN.LHOWDEN JOINERY GROUP PLC ORD 10 | 835.00 GBp | +3.92% | 62 | Mantener |
| RCLRoyal Caribbean Cruises Ltd. | 321.07 USD | +4.52% | 61 | Mantener |
| DASHDoorDash, Inc. | 190.07 USD | +6.19% | 61 | Mantener |
| AZOAutoZone, Inc. | 3253.01 USD | +2.62% | 61 | Mantener |
| PDDPDD Holdings Inc. | 81.68 USD | +3.91% | 60 | Mantener |
| MELIMercadoLibre, Inc. | 1676.79 USD | +3.22% | 60 | Mantener |
| DHID.R. Horton, Inc. | 152.93 USD | +4.75% | 60 | Mantener |
| AMCRAmcor plc | 49.02 USD | +3.44% | 60 | Mantener |
| MONC.MIMONCLER | 44.80 EUR | +3.85% | 60 | Mantener |
| DPZDomino's Pizza Inc | 322.35 USD | +2.75% | 60 | Mantener |
| PNDORA.COPandora A/S | 842.60 DKK | +3.79% | 60 | Mantener |
| JDJD.com, Inc. | 26.30 USD | +2.41% | 59 | Mantener |
| AC.PAACCOR | 47.50 EUR | +2.55% | 59 | Mantener |
| SBUXStarbucks Corporation | 104.40 USD | +0.72% | 58 | Mantener |
| CVNACarvana Co. | 72.00 USD | +5.43% | 58 | Mantener |
| HM-B.STHennes & Mauritz AB, H & M ser. | 178.05 SEK | +0.06% | 58 | Mantener |
| PHMPulteGroup, Inc. | 131.29 USD | +5.25% | 58 | Mantener |
| HASHasbro, Inc. | 118.36 USD | -0.61% | 58 | Mantener |
| BTRW.LBARRATT REDROW PLC ORD 10P | 334.60 GBp | +3.46% | 58 | Mantener |
| MCDMcDonald's Corporation | 265.64 USD | +2.91% | 57 | Mantener |
| RMS.PAHERMES INTL | 1320.50 EUR | +2.09% | 57 | Mantener |
| TCOMTrip.com Group Limited | 40.98 USD | +3.52% | 57 | Mantener |
| BIRKBirkenstock Holding plc | 35.54 USD | +6.31% | 57 | Mantener |
| FDR.MCFLUIDRA, S.A. | 19.57 EUR | +4.65% | 57 | Mantener |
| AMZNAmazon.com, Inc. | 245.63 USD | +2.20% | 56 | Mantener |
| CMGChipotle Mexican Grill, Inc. | 32.91 USD | +3.20% | 56 | Mantener |
| DIE.BRD'IETEREN GROUP | 177.60 EUR | +2.72% | 56 | Mantener |
| HDHome Depot, Inc. (The) | 341.15 USD | +3.63% | 55 | Mantener |
| BC.MIBRUNELLO CUCINELLI | 89.10 EUR | +2.48% | 55 | Mantener |
| PSN.LPERSIMMON PLC ORD 10P | 1173.00 GBp | +0.95% | 55 | Mantener |
| LOWLowe's Companies, Inc. | 218.15 USD | +4.34% | 54 | Mantener |
| CAVACAVA Group, Inc. | 62.05 USD | +5.63% | 54 | Mantener |
| LULUlululemon athletica inc. | 107.83 USD | +0.55% | 53 | Mantener |
| MC.PALVMH | 393.65 EUR | +1.72% | 52 | Mantener |
| LVSLas Vegas Sands Corp. | 38.20 USD | +4.17% | 51 | Mantener |
| ROLRollins, Inc. | 36.03 USD | +3.95% | 51 | Mantener |
| PRX.ASPROSUS | 35.19 EUR | +2.62% | 50 | Mantener |
| WYNNWynn Resorts, Limited | 77.67 USD | +4.03% | 49 | Mantener |
| BRBY.LBURBERRY GROUP PLC ORD 0.05P | 1065.50 GBp | +1.19% | 49 | Mantener |
| BABAAlibaba Group Holding Limited | 101.50 USD | +3.53% | 48 | Mantener |
| APTVAptiv PLC | 44.23 USD | +0.68% | 47 | Mantener |
| TSCOTractor Supply Company | 35.31 USD | +4.04% | 46 | Mantener |
| NVRNVR, Inc. | 6265.10 USD | +5.14% | 46 | Mantener |
| CON.DECONTINENTAL AG I | 67.70 EUR | +1.68% | 46 | Mantener |
| NKENike, Inc. | 39.12 USD | +1.16% | 45 | Venta |
| GPCGenuine Parts Company | 124.61 USD | +3.07% | 45 | Venta |
| TSLATesla, Inc. | 403.82 USD | +1.00% | 44 | Venta |
| XPEVXPeng Inc. | 9.57 USD | +5.86% | 44 | Venta |
| GMGeneral Motors Company | 89.94 USD | +2.91% | 43 | Venta |
| SWSmurfit WestRock plc | 43.40 USD | +0.72% | 40 | Venta |
| LENLennar Corporation | 91.02 USD | +4.69% | 40 | Venta |
| DKNGDraftKings Inc. | 21.81 USD | +4.30% | 40 | Venta |
| MBLYMobileye Global Inc. | 5.65 USD | -5.20% | 40 | Venta |
| BYDDYBYD Co., Ltd. | 8.95 USD | +2.76% | 39 | Venta |
| KER.PAKERING | 179.66 EUR | +1.24% | 39 | Venta |
| TMToyota Motor Corporation | 195.83 USD | +0.06% | 38 | Venta |
| FFord Motor Company | 12.60 USD | +2.86% | 38 | Venta |
| IPInternational Paper Company | 36.64 USD | +0.74% | 38 | Venta |
| NCLHNorwegian Cruise Line Holdings | 17.94 USD | +2.11% | 38 | Venta |
| NIONIO Inc. | 3.19 USD | -0.62% | 38 | Venta |
| MGMMGM Resorts International | 30.56 USD | +2.00% | 38 | Venta |
| WTB.LWHITBREAD PLC ORD 76 122/153P | 2808.00 GBp | +2.52% | 38 | Venta |
| ENT.LENTAIN PLC ORD EUR0.01 | 502.60 GBp | +0.56% | 38 | Venta |
| MBG.DEMercedes-Benz Group AG N | 41.16 EUR | +1.17% | 37 | Venta |
| RNO.PARENAULT | 27.80 EUR | +0.54% | 37 | Venta |
| MVSTMicrovast Holdings, Inc. | 0.58 USD | +1.21% | 37 | Venta |
| BMW.DEBAYERISCHE MOTOREN WERKE AG S | 58.86 EUR | +1.83% | 36 | Venta |
| MPNGYMEITUAN | 18.78 USD | +2.57% | 35 | Venta |
| LILi Auto Inc. | 11.18 USD | +1.36% | 34 | Venta |
| INVZInnoviz Technologies Ltd. | 0.23 USD | -1.39% | 34 | Venta |
| VOW3.DEVOLKSWAGEN AG V | 70.24 EUR | +0.89% | 33 | Venta |
| AURAurora Innovation, Inc. | 4.23 USD | -2.98% | 33 | Venta |
| SESSES AI Corporation | 0.78 USD | -1.56% | 33 | Venta |
| QSQuantumScape Corporation | 4.02 USD | -0.99% | 31 | Venta |
| STLAP.PASTELLANTIS NV | 4.24 EUR | +2.38% | 30 | Venta |
| STLAM.MISTELLANTIS | 4.24 EUR | +2.37% | 29 | Venta |
| PAH3.DEPorsche Automobil Holding SE I | 25.99 EUR | +1.52% | 29 | Venta |
| SLDPSolid Power, Inc. | 1.97 USD | +0.51% | 29 | Venta |
Las puntuaciones son evaluaciones cuantitativas, no asesoramiento de inversión. Cómo funciona la puntuación