Acciones del sector Industriales
207 acciones ordenadas por puntuación Aristockrat (media 57/100). Las puntuaciones y los precios se actualizan a diario.
| Acción | Precio | 1D | Puntuación | Calificación |
|---|---|---|---|---|
| FIXComfort Systems USA, Inc. | 1200.14 USD | -2.64% | 82 | Compra fuerte |
| DPLM.LDIPLOMA PLC ORD 5P | 7265.00 GBp | +0.97% | 77 | Compra fuerte |
| SAAB-B.STSAAB AB ser. B | 654.30 SEK | -3.10% | 76 | Compra fuerte |
| EMEEMCOR Group, Inc. | 682.76 USD | +0.47% | 76 | Compra fuerte |
| GDGeneral Dynamics Corporation | 373.46 USD | +0.23% | 75 | Compra fuerte |
| FASTFastenal Company | 52.55 USD | +1.23% | 75 | Compra fuerte |
| WABWestinghouse Air Brake Technolo | 286.79 USD | +2.57% | 75 | Compra fuerte |
| IMI.LIMI PLC ORD 28 4/7P | 2900.00 GBp | +0.76% | 75 | Compra fuerte |
| LMTLockheed Martin Corporation | 643.15 USD | +0.97% | 74 | Compra |
| NDSNNordson Corporation | 327.58 USD | +1.52% | 74 | Compra |
| ALLEAllegion plc | 191.73 USD | +2.84% | 74 | Compra |
| CTASCintas Corporation | 224.77 USD | +2.25% | 73 | Compra |
| VWS.COVestas Wind Systems A/S | 191.80 DKK | +1.35% | 73 | Compra |
| PHParker-Hannifin Corporation | 928.29 USD | +3.16% | 72 | Compra |
| PWRQuanta Services, Inc. | 621.18 USD | +0.07% | 72 | Compra |
| TTTrane Technologies plc | 413.33 USD | +0.81% | 72 | Compra |
| VRTVertiv Holdings, LLC | 224.24 USD | -3.55% | 72 | Compra |
| HWMHowmet Aerospace Inc. | 212.99 USD | +6.91% | 72 | Compra |
| DHL.DEDHL AG N | 59.20 EUR | +0.89% | 72 | Compra |
| GWWW.W. Grainger, Inc. | 1377.66 USD | +1.36% | 72 | Compra |
| AMEAMETEK, Inc. | 241.91 USD | +0.33% | 72 | Compra |
| AENA.MCAENA, S.M.E., S.A. | 27.60 EUR | +1.92% | 72 | Compra |
| PRY.MIPRYSMIAN | 111.25 EUR | +0.77% | 72 | Compra |
| VLTOVeralto Corp | 115.70 USD | +4.14% | 72 | Compra |
| IEXIDEX Corporation | 236.52 USD | +1.15% | 72 | Compra |
| MASMasco Corporation | 83.51 USD | +3.56% | 72 | Compra |
| TXTTextron Inc. | 88.53 USD | +3.30% | 72 | Compra |
| ABBN.SWABB LTD N | 71.34 CHF | +0.93% | 71 | Compra |
| FDXFedEx Corporation | 318.25 USD | +1.59% | 71 | Compra |
| BNZL.LBUNZL PLC ORD 32 1/7P | 2892.00 GBp | +0.98% | 71 | Compra |
| POWLPowell Industries, Inc. | 154.01 USD | -1.44% | 71 | Compra |
| BBY.LBALFOUR BEATTY PLC ORD 50P | 875.00 GBp | +2.10% | 71 | Compra |
| RTXRTX Corporation | 202.79 USD | +1.50% | 70 | Compra |
| GEVGE Vernova Inc. | 862.25 USD | +0.51% | 70 | Compra |
| ATCO-A.STAtlas Copco AB ser. A | 187.15 SEK | +1.77% | 70 | Compra |
| RSGRepublic Services, Inc. | 245.97 USD | +0.79% | 70 | Compra |
| URIUnited Rentals, Inc. | 1175.42 USD | +0.46% | 70 | Compra |
| ODFLOld Dominion Freight Line, Inc. | 176.23 USD | +2.13% | 70 | Compra |
| EZJ.LEASYJET PLC ORD 27 2/7P | 679.80 GBp | +0.12% | 70 | Compra |
| G1A.DEGEA Group AG I | 68.70 EUR | +1.18% | 70 | Compra |
| EXPN.LEXPERIAN PLC ORD USD0.10 | 3023.00 GBp | +1.21% | 69 | Compra |
| SIE.DESIEMENS AG N | 270.35 EUR | +1.77% | 68 | Compra |
| CNICanadian National Railway Compa | 126.79 USD | +2.51% | 68 | Compra |
| SAND.STSandvik AB | 364.10 SEK | +1.45% | 68 | Compra |
| PRYMYPrysmian S.P.A. | 61.11 USD | -0.07% | 68 | Compra |
| DOVDover Corporation | 215.91 USD | +3.93% | 68 | Compra |
| EXPDExpeditors International of Was | 200.56 USD | +0.86% | 68 | Compra |
| BAHBooz Allen Hamilton Holding Cor | 88.02 USD | -0.53% | 68 | Compra |
| UNPUnion Pacific Corporation | 307.00 USD | +0.99% | 67 | Compra |
| SU.PASCHNEIDER ELECTRIC SE | 240.45 EUR | +1.24% | 67 | Compra |
| RR.LROLLS-ROYCE HOLDINGS PLC ORD SH | 1276.20 GBp | +2.97% | 67 | Compra |
| DALDelta Air Lines, Inc. | 83.42 USD | +4.08% | 67 | Compra |
| LHXL3Harris Technologies, Inc. | 278.96 USD | +0.49% | 67 | Compra |
| ACS.MCACS,ACTIVIDADES DE CONSTRUCCION | 91.15 EUR | +0.55% | 67 | Compra |
| NVTnVent Electric plc | 123.70 USD | -1.81% | 67 | Compra |
| KAKKFKawasaki Kisen Kaisha, Ltd. | 19.74 USD | -6.00% | 67 | Compra |
| AOSA.O. Smith Corporation | 65.42 USD | +3.73% | 67 | Compra |
| JBHTJ.B. Hunt Transport Services, I | 223.80 USD | +1.23% | 66 | Compra |
| ACKB.BRACKERMANS V.HAAREN | 269.60 EUR | +2.43% | 66 | Compra |
| RAND.ASRandstad N.V. | 42.03 EUR | +2.61% | 66 | Compra |
| ENR.DESiemens Energy AG N | 130.00 EUR | +2.43% | 65 | Compra |
| WMWaste Management, Inc. | 237.71 USD | +1.82% | 65 | Compra |
| EMREmerson Electric Company | 165.96 USD | +0.62% | 65 | Mantener |
| ROKRockwell Automation, Inc. | 440.16 USD | +0.91% | 65 | Mantener |
| LDO.MILEONARDO | 52.05 EUR | +0.56% | 65 | Compra |
| IRIngersoll Rand Inc. | 82.73 USD | +3.35% | 65 | Compra |
| IAG.MCINTL CONSOLIDATED AIRLINES GROU | 5.01 EUR | +3.62% | 65 | Compra |
| ASSA-B.STASSA ABLOY AB ser. B | 396.30 SEK | +0.81% | 65 | Compra |
| JCIJohnson Controls International | 146.49 USD | -1.70% | 64 | Compra |
| BA.LBAE SYSTEMS PLC ORD 2.5P | 2073.00 GBp | +0.14% | 64 | Compra |
| CMICummins Inc. | 500.60 USD | +0.10% | 64 | Compra |
| MAERSK-B.COA.P. Møller - Mærsk B A/S | 23000.00 DKK | -0.30% | 64 | Compra |
| SWKStanley Black & Decker, Inc. | 106.71 USD | +3.16% | 64 | Compra |
| UMI.BRUMICORE | 18.08 EUR | +2.61% | 64 | Compra |
| HLMA.LHALMA PLC ORD 10P | 3500.00 GBp | +1.51% | 64 | Compra |
| GEGE Aerospace | 315.78 USD | +4.63% | 63 | Mantener |
| CATCaterpillar, Inc. | 613.62 USD | -1.47% | 63 | Mantener |
| CSXCSX Corporation | 51.62 USD | -0.71% | 63 | Mantener |
| ITWIllinois Tool Works Inc. | 290.05 USD | +4.13% | 63 | Mantener |
| REN.ASRELX | 35.92 EUR | +0.22% | 63 | Mantener |
| PCARPACCAR Inc. | 102.74 USD | +0.81% | 63 | Mantener |
| IAG.LINTERNATIONAL CONSOLIDATED AIRL | 417.90 GBp | +3.80% | 63 | Mantener |
| ALFA.STAlfa Laval AB | 542.20 SEK | -0.62% | 63 | Mantener |
| EFXEquifax, Inc. | 192.51 USD | +4.28% | 63 | Mantener |
| CWCurtiss-Wright Corporation | 484.09 USD | +1.70% | 63 | Mantener |
| DRSLeonardo DRS, Inc. | 36.92 USD | -2.02% | 63 | Mantener |
| NIBE-B.STNIBE Industrier AB ser. B | 45.66 SEK | +0.22% | 63 | Mantener |
| SPX.LSPIRAX GROUP PLC ORD 26 12/13P | 7600.00 GBp | +1.67% | 63 | Mantener |
| REL.LRELX PLC ORD 14 51/116P | 2998.00 GBp | +0.20% | 62 | Mantener |
| TRIThomson Reuters Corp | 122.24 USD | +3.37% | 62 | Mantener |
| FANUYFanuc Corporation | 17.74 USD | +0.17% | 62 | Mantener |
| KNEBV.HEKONE Corporation | 56.34 EUR | +1.88% | 62 | Mantener |
| BVI.PABUREAU VERITAS | 29.20 EUR | -0.34% | 62 | Mantener |
| SMIN.LSMITHS GROUP PLC ORD 37.5P | 2736.00 GBp | +1.45% | 62 | Mantener |
| TEP.PATELEPERFORMANCE | 70.76 EUR | +1.03% | 62 | Compra |
| ITRK.LINTERTEK GROUP PLC ORD 1P | 5940.00 GBp | +0.17% | 62 | Mantener |
| SAF.PASAFRAN | 288.20 EUR | +4.53% | 61 | Mantener |
| NOCNorthrop Grumman Corporation | 555.32 USD | -0.40% | 61 | Mantener |
| NSCNorfolk Southern Corporation | 345.68 USD | +0.89% | 61 | Mantener |
| VOLV-B.STVolvo, AB ser. B | 309.00 SEK | -0.32% | 61 | Mantener |
| OTISOtis Worldwide Corporation | 78.37 USD | +3.46% | 61 | Mantener |
| VRSKVerisk Analytics, Inc. | 201.50 USD | +2.65% | 61 | Mantener |
| GEBN.SWGEBERIT N | 589.00 CHF | +2.51% | 61 | Mantener |
| HUBBHubbell Inc | 433.74 USD | +2.67% | 61 | Mantener |
| LOG.MCCOMPA...IA DE DISTRIBUCION INTE | 36.68 EUR | +0.88% | 61 | Mantener |
| DEDeere & Company | 667.60 USD | -1.17% | 60 | Mantener |
| ETNEaton Corporation, PLC | 366.07 USD | -1.05% | 60 | Mantener |
| UPSUnited Parcel Service, Inc. | 109.71 USD | +1.35% | 60 | Mantener |
| HO.PATHALES | 232.00 EUR | -1.57% | 60 | Mantener |
| DTG.DEDaimler Truck Holding AG N | 40.61 EUR | +0.17% | 60 | Mantener |
| WKL.ASWOLTERS KLUWER | 87.42 EUR | +0.48% | 60 | Mantener |
| MTX.DEMTU Aero Engines AG N | 345.80 EUR | +5.01% | 60 | Mantener |
| EN.PABOUYGUES | 41.14 EUR | +0.83% | 60 | Mantener |
| HIIHuntington Ingalls Industries, | 313.70 USD | -1.00% | 60 | Mantener |
| CPCanadian Pacific Kansas City Li | 91.49 USD | +2.02% | 59 | Mantener |
| DG.PAVINCI | 110.30 EUR | +1.57% | 59 | Mantener |
| LR.PALEGRAND | 132.85 EUR | +1.41% | 59 | Mantener |
| RYAAYRyanair Holdings plc | 55.29 USD | +3.05% | 59 | Mantener |
| VIE.PAVEOLIA ENVIRON. | 33.01 EUR | +0.00% | 59 | Mantener |
| SNASnap-On Incorporated | 365.07 USD | +2.65% | 59 | Mantener |
| JJacobs Solutions Inc. | 160.24 USD | +3.63% | 59 | Mantener |
| GNRCGenerac Holdlings Inc. | 202.04 USD | +2.08% | 59 | Mantener |
| PNRPentair plc. | 70.56 USD | +6.49% | 59 | Mantener |
| ADEN.SWADECCO N | 23.56 CHF | +2.26% | 59 | Mantener |
| MMM3M Company | 178.36 USD | +2.31% | 58 | Mantener |
| TDGTransdigm Group Incorporated | 1213.62 USD | +5.83% | 58 | Mantener |
| KNIN.SWKUEHNE+NAGEL INT N | 226.00 CHF | -0.31% | 58 | Mantener |
| CHRWC.H. Robinson Worldwide, Inc. | 128.71 USD | +3.29% | 58 | Mantener |
| AIR.DEAirbus SE A | 196.18 EUR | +1.94% | 57 | Mantener |
| AIR.PAAIRBUS SE | 196.08 EUR | +1.91% | 57 | Mantener |
| UALUnited Airlines Holdings, Inc. | 109.24 USD | +4.80% | 57 | Mantener |
| CPRTCopart, Inc. | 31.93 USD | +5.97% | 57 | Mantener |
| ML.PAMICHELIN | 32.63 EUR | +2.35% | 57 | Mantener |
| HONHoneywell International Inc. | 223.77 USD | +2.49% | 56 | Mantener |
| FERGFerguson Enterprises Inc. | 242.16 USD | +1.46% | 56 | Mantener |
| XYLXylem Inc. | 97.26 USD | +5.26% | 56 | Mantener |
| BWXTBWX Technologies, Inc. | 130.47 USD | -0.18% | 56 | Mantener |
| WEIR.LWEIR PLC ORD 12.5P | 2664.00 GBp | +4.23% | 56 | Mantener |
| SCYR.MCSACYR, S.A. | 4.14 EUR | +2.32% | 56 | Mantener |
| RTO.LRENTOKIL INITIAL PLC ORD 1P | 356.90 GBp | +1.94% | 55 | Mantener |
| HONAHoneywell Aerospace Inc. | 157.95 USD | +2.47% | 54 | Mantener |
| GPNGlobal Payments Inc. | 99.63 USD | +2.88% | 54 | Mantener |
| SAROStandardAero, Inc. | 21.31 USD | +1.52% | 54 | Mantener |
| MODModine Manufacturing Company | 123.34 USD | -4.95% | 54 | Mantener |
| FCT.MIFINCANTIERI | 12.74 EUR | +0.75% | 54 | Mantener |
| FGR.PAEIFFAGE | 102.85 EUR | +2.03% | 53 | Mantener |
| BEBloom Energy Corporation | 196.25 USD | -3.41% | 52 | Mantener |
| PST.MIPOSTE ITALIANE | 24.35 EUR | +1.25% | 52 | Mantener |
| SGO.PASAINT GOBAIN | 70.40 EUR | +3.71% | 52 | Mantener |
| LIILennox International, Inc. | 353.64 USD | +2.78% | 52 | Mantener |
| BAB.LBABCOCK INTERNATIONAL GROUP PLC | 1031.50 GBp | +0.73% | 52 | Mantener |
| RHM.DERHEINMETALL AG I | 1000.00 EUR | -3.62% | 51 | Mantener |
| DSV.CODSV A/S | 1447.50 DKK | +2.88% | 51 | Mantener |
| FER.MCFERROVIAL N.V. | 51.46 EUR | +1.50% | 51 | Mantener |
| SYMSymbotic Inc. | 37.23 USD | -1.85% | 51 | Mantener |
| AVIO.MIAVIO | 31.65 EUR | -0.50% | 51 | Mantener |
| CARRCarrier Global Corporation | 55.17 USD | +2.87% | 50 | Mantener |
| FERFerrovial N.V. | 57.15 USD | +3.36% | 50 | Mantener |
| AMSCAmerican Superconductor Corpora | 26.35 USD | -2.59% | 49 | Mantener |
| LUVSouthwest Airlines Company | 43.96 USD | +3.61% | 48 | Mantener |
| MRO.LMELROSE INDUSTRIES PLC ORD GBP0 | 475.80 GBp | +1.17% | 48 | Mantener |
| ANA.MCACCIONA, S.A. | 208.40 EUR | +2.36% | 47 | Mantener |
| ULBIUltralife Corporation | 15.62 USD | +0.00% | 46 | Mantener |
| SPCXSpace Exploration Technologies | 136.37 USD | +1.22% | 45 | Venta |
| KTOSKratos Defense & Security Solut | 40.23 USD | -2.09% | 44 | Venta |
| YASKYYaskawa Electric Corp. | 49.48 USD | +0.71% | 44 | Venta |
| PLPlanet Labs PBC | 12.96 USD | -3.79% | 44 | Venta |
| IVG.MIIVECO GROUP | 14.38 EUR | +0.00% | 41 | Venta |
| AXONAxon Enterprise, Inc. | 425.43 USD | -0.55% | 39 | Venta |
| MRCYMercury Systems Inc | 77.37 USD | -0.22% | 39 | Venta |
| BABoeing Company (The) | 175.40 USD | +2.24% | 38 | Venta |
| RKLBRocket Lab Corporation | 52.07 USD | -4.86% | 38 | Venta |
| FDXFFedEx Freight Holding Company, | 131.85 USD | +4.61% | 38 | Venta |
| RDWRedwire Corporation | 7.83 USD | -6.67% | 38 | Venta |
| ENREnergizer Holdings, Inc. | 24.18 USD | +4.45% | 38 | Venta |
| FCELFuelCell Energy, Inc. | 10.50 USD | -6.42% | 38 | Venta |
| CWR.LCERES POWER HOLDINGS PLC ORD 10 | 261.80 GBp | +0.15% | 38 | Venta |
| ITM.LITM POWER PLC ORD 5P | 76.85 GBp | +2.26% | 38 | Venta |
| BKSYBlackSky Technology Inc. | 16.64 USD | -6.88% | 38 | Venta |
| BLDPBallard Power Systems, Inc. | 1.50 USD | -4.46% | 38 | Venta |
| SATLSatellogic Inc. | 3.08 USD | -7.23% | 38 | Venta |
| AVAVAeroVironment, Inc. | 123.08 USD | -2.40% | 37 | Venta |
| LUNRIntuitive Machines, Inc. | 9.86 USD | -7.59% | 37 | Venta |
| AMPXAmprius Technologies, Inc. | 8.38 USD | -2.44% | 36 | Venta |
| ACHRArcher Aviation Inc. | 4.17 USD | -0.71% | 35 | Venta |
| RCATRed Cat Holdings, Inc. | 4.45 USD | -3.89% | 35 | Venta |
| BLDRBuilders FirstSource, Inc. | 58.12 USD | +0.76% | 33 | Venta |
| ENVXEnovix Corporation | 2.97 USD | -5.71% | 33 | Venta |
| ABATAmerican Battery Technology Com | 1.33 USD | -6.01% | 33 | Venta |
| JOBYJoby Aviation, Inc. | 4.81 USD | -1.84% | 32 | Venta |
| AMRCAmeresco, Inc. | 20.96 USD | +3.20% | 32 | Venta |
| FLNCFluence Energy, Inc. | 5.21 USD | -8.92% | 32 | Venta |
| SPIRSpire Global, Inc. | 8.54 USD | -3.72% | 32 | Venta |
| ARECAmerican Resources Corporation | 1.08 USD | -11.07% | 31 | Venta |
| PLUGPlug Power, Inc. | 1.31 USD | -4.03% | 29 | Venta |
| MNTSMomentus Inc. | 1.82 USD | -6.19% | 29 | Venta |
| GFAIGuardforce AI Co., Limited | 0.18 USD | +3.16% | 29 | Venta |
| NNENano Nuclear Energy Inc. | 10.96 USD | -5.92% | 28 | Venta |
| EHEHang Holdings Limited | 3.76 USD | +4.74% | 28 | Venta |
| GWHGWH | 0.06 USD | — | 28 | Venta |
| EOSEEos Energy Enterprises, Inc. | 1.76 USD | -6.88% | 27 | Venta fuerte |
| LTBRLightbridge Corporation | 4.65 USD | -8.46% | 27 | Venta fuerte |
| EVEXEve Holding, Inc. | 1.50 USD | +0.67% | 26 | Venta fuerte |
| SPCEVirgin Galactic Holdings, Inc. | 2.47 USD | -4.26% | 26 | Venta fuerte |
| LASELaser Photonics Corporation | 0.65 USD | -4.35% | 25 | Venta fuerte |
| SIDUSidus Space, Inc. | 1.05 USD | -3.67% | 23 | Venta fuerte |
| SMRNuScale Power Corporation | 5.35 USD | -4.80% | 22 | Venta fuerte |
Las puntuaciones son evaluaciones cuantitativas, no asesoramiento de inversión. Cómo funciona la puntuación