Ações do Nasdaq 100
103 ações ordenadas pela pontuação Aristockrat (média 64/100). Pontuações e preços são atualizados diariamente.
| Ação | Preço | 1D | Pontuação | Classificação |
|---|---|---|---|---|
| MUMicron Technology, Inc. | 833.59 USD | -5.78% | 91 | Compra forte |
| ASMLASML Holding N.V. - New York Re | 1526.14 USD | -2.54% | 85 | Compra forte |
| SNDKSandisk Corporation | 1075.08 USD | -6.59% | 85 | Compra forte |
| DXCMDexCom, Inc. | 84.76 USD | +3.00% | 84 | Compra forte |
| MNSTMonster Beverage Corporation | 48.02 USD | +1.44% | 83 | Compra forte |
| STXSeagate Technology Holdings PLC | 593.76 USD | -7.88% | 82 | Compra forte |
| ADBEAdobe Inc. | 251.47 USD | +0.50% | 82 | Compra forte |
| FTNTFortinet, Inc. | 126.21 USD | -7.25% | 82 | Compra forte |
| REGNRegeneron Pharmaceuticals, Inc. | 961.26 USD | +3.60% | 81 | Compra forte |
| ROSTRoss Stores, Inc. | 230.59 USD | +1.01% | 81 | Compra forte |
| NVDANVIDIA Corporation | 202.06 USD | -1.26% | 79 | Compra forte |
| LRCXLam Research Corporation | 227.56 USD | -4.83% | 79 | Compra forte |
| MSFTMicrosoft Corporation | 507.12 USD | -2.83% | 78 | Compra forte |
| ADPAutomatic Data Processing, Inc. | 298.78 USD | +1.68% | 78 | Compra forte |
| ADSKAutodesk, Inc. | 257.91 USD | +3.33% | 78 | Compra forte |
| CSCOCisco Systems, Inc. | 101.61 USD | -2.77% | 77 | Compra forte |
| INTUIntuit Inc. | 352.10 USD | +3.23% | 77 | Compra forte |
| AAPLApple Inc. | 338.32 USD | -1.83% | 76 | Compra forte |
| APPApplovin Corporation | 228.85 USD | +0.15% | 76 | Compra forte |
| AMATApplied Materials, Inc. | 374.53 USD | -3.99% | 75 | Compra forte |
| TXNTexas Instruments Incorporated | 302.02 USD | +0.39% | 75 | Compra forte |
| FASTFastenal Company | 52.55 USD | +1.23% | 75 | Compra forte |
| ADIAnalog Devices, Inc. | 412.85 USD | -1.02% | 74 | Comprar |
| NXPINXP Semiconductors N.V. | 257.24 USD | -0.91% | 74 | Compra forte |
| MPWRMonolithic Power Systems, Inc. | 1243.95 USD | +2.67% | 74 | Comprar |
| PAYXPaychex, Inc. | 115.49 USD | +3.01% | 74 | Compra forte |
| METAMeta Platforms, Inc. | 606.73 USD | -1.34% | 73 | Comprar |
| CTASCintas Corporation | 224.77 USD | +2.25% | 73 | Comprar |
| TERTeradyne, Inc. | 261.01 USD | -4.87% | 73 | Comprar |
| AVGOBroadcom Inc. | 322.23 USD | -1.18% | 71 | Comprar |
| BKNGBooking Holdings Inc. Common St | 153.75 USD | +3.79% | 71 | Comprar |
| IDXXIDEXX Laboratories, Inc. | 671.64 USD | +21.85% | 71 | Comprar |
| PLTRPalantir Technologies Inc. | 178.34 USD | -3.13% | 70 | Comprar |
| WDAYWorkday, Inc. | 198.13 USD | +0.16% | 70 | Comprar |
| ROPRoper Technologies, Inc. | 479.54 USD | +2.77% | 70 | Comprar |
| ODFLOld Dominion Freight Line, Inc. | 176.23 USD | +2.13% | 70 | Comprar |
| AMGNAmgen Inc. | 465.45 USD | -0.12% | 69 | Comprar |
| MARMarriott International | 416.30 USD | +4.26% | 69 | Comprar |
| ABNBAirbnb, Inc. | 171.11 USD | +4.09% | 69 | Comprar |
| CDNSCadence Design Systems, Inc. | 329.51 USD | +0.49% | 69 | Comprar |
| VRTXVertex Pharmaceuticals Incorpor | 553.15 USD | -1.03% | 68 | Comprar |
| COSTCostco Wholesale Corporation | 1040.55 USD | +2.79% | 67 | Comprar |
| MRVLMarvell Technology, Inc. | 171.41 USD | -12.72% | 67 | Comprar |
| GILDGilead Sciences, Inc. | 170.33 USD | -0.21% | 66 | Comprar |
| KLACKLA Corporation | 153.11 USD | -3.04% | 66 | Comprar |
| AMDAdvanced Micro Devices, Inc. | 466.84 USD | -7.52% | 65 | Manter |
| SHOPShopify Inc. | 156.22 USD | -0.81% | 65 | Manter |
| WDCWestern Digital Corporation | 338.59 USD | -7.52% | 65 | Comprar |
| MDLZMondelez International, Inc. | 66.38 USD | +2.22% | 65 | Comprar |
| PYPLPayPal Holdings, Inc. | 58.78 USD | +3.10% | 65 | Comprar |
| ALABAstera Labs, Inc. | 229.67 USD | -11.22% | 65 | Comprar |
| DDOGDatadog, Inc. | 216.10 USD | -8.15% | 64 | Manter |
| BKRBaker Hughes Company | 53.05 USD | -3.95% | 64 | Comprar |
| CCEPCoca-Cola Europacific Partners | 115.58 USD | +2.08% | 64 | Comprar |
| NFLXNetflix, Inc. | 62.34 USD | +0.42% | 63 | Manter |
| ISRGIntuitive Surgical, Inc. | 436.87 USD | +1.12% | 63 | Manter |
| CSXCSX Corporation | 51.62 USD | -0.71% | 63 | Manter |
| AEPAmerican Electric Power Company | 130.33 USD | +0.09% | 63 | Manter |
| PCARPACCAR Inc. | 102.74 USD | +0.81% | 63 | Manter |
| GEHCGE HealthCare Technologies Inc. | 79.55 USD | +3.89% | 63 | Manter |
| GOOGLAlphabet Inc. | 278.99 USD | -0.30% | 62 | Manter |
| WMTWalmart Inc. | 127.69 USD | +3.38% | 62 | Manter |
| LINLinde plc | 519.72 USD | +1.07% | 62 | Manter |
| ARMArm Holdings plc | 196.79 USD | -4.46% | 62 | Manter |
| TMUST-Mobile US, Inc. | 160.15 USD | +2.37% | 62 | Manter |
| ORLYO'Reilly Automotive, Inc. | 90.70 USD | +2.93% | 62 | Manter |
| TRIThomson Reuters Corp | 122.24 USD | +3.37% | 62 | Manter |
| GOOGAlphabet Inc. | 278.04 USD | -0.06% | 61 | Manter |
| QCOMQUALCOMM Incorporated | 162.08 USD | -1.64% | 61 | Manter |
| DASHDoorDash, Inc. | 190.07 USD | +6.19% | 61 | Manter |
| PEPPepsico, Inc. | 140.42 USD | +2.24% | 60 | Manter |
| PDDPDD Holdings Inc. | 81.68 USD | +3.91% | 60 | Manter |
| MELIMercadoLibre, Inc. | 1676.79 USD | +3.22% | 60 | Manter |
| MCHPMicrochip Technology Incorporat | 76.11 USD | -1.59% | 60 | Manter |
| SNPSSynopsys, Inc. | 466.08 USD | -0.33% | 59 | Manter |
| PANWPalo Alto Networks, Inc. | 351.72 USD | -3.87% | 58 | Manter |
| SBUXStarbucks Corporation | 104.40 USD | +0.72% | 58 | Manter |
| EXCExelon Corporation | 46.45 USD | +0.63% | 57 | Manter |
| CPRTCopart, Inc. | 31.93 USD | +5.97% | 57 | Manter |
| AMZNAmazon.com, Inc. | 245.63 USD | +2.20% | 56 | Manter |
| HONHoneywell International Inc. | 223.77 USD | +2.49% | 56 | Manter |
| XELXcel Energy Inc. | 79.33 USD | -0.61% | 56 | Manter |
| ALNYAlnylam Pharmaceuticals, Inc. | 158.00 USD | -4.24% | 56 | Manter |
| CRWDCrowdStrike Holdings, Inc. | 241.81 USD | -3.44% | 55 | Manter |
| CMCSAComcast Corporation | 23.87 USD | +2.80% | 54 | Manter |
| HONAHoneywell Aerospace Inc. | 157.95 USD | +2.47% | 54 | Manter |
| FERFerrovial N.V. | 57.15 USD | +3.36% | 50 | Manter |
| LITELumentum Holdings Inc. | 684.40 USD | -18.59% | 49 | Manter |
| INTCIntel Corporation | 59.97 USD | -8.80% | 48 | Manter |
| KDPKeurig Dr Pepper Inc. | 36.82 USD | +2.73% | 48 | Manter |
| KHCThe Kraft Heinz Company | 24.93 USD | +2.42% | 48 | Manter |
| CEGConstellation Energy Corporatio | 257.25 USD | -1.96% | 47 | Manter |
| FANGDiamondback Energy, Inc. | 199.74 USD | -5.82% | 46 | Manter |
| SPCXSpace Exploration Technologies | 136.37 USD | +1.22% | 45 | Vender |
| TSLATesla, Inc. | 403.82 USD | +1.00% | 44 | Vender |
| AXONAxon Enterprise, Inc. | 425.43 USD | -0.55% | 39 | Vender |
| MRNAModerna, Inc. | 220.83 USD | -0.40% | 38 | Vender |
| WBDWarner Bros. Discovery, Inc. - | 30.95 USD | +0.00% | 38 | Vender |
| NBISNebius Group N.V. | 141.39 USD | -8.27% | 38 | Vender |
| RKLBRocket Lab Corporation | 52.07 USD | -4.86% | 38 | Vender |
| TTWOTake-Two Interactive Software, | 192.10 USD | +1.01% | 37 | Vender |
| MSTRStrategy Inc | 130.76 USD | +0.19% | 31 | Vender |
| CRWVCoreWeave, Inc. | 50.15 USD | -8.60% | 28 | Vender |
As pontuações são avaliações quantitativas, não aconselhamento de investimento. Como funciona a pontuação